HELMUT LICHT    |   home
                                                  
North Increasing
NORTH DECREASING  //  SOUTH INCREASING  //  SOUTH DECREASING

00 N i
00 N 02' i  I  00° Aries  06'  
00 N 06' i  I  00° Aries  16'  
00 N 10' i  I  00° Aries  26'  
00 N 14' i  I  00° Aries  36'  
00 N 18' i  I  00° Aries  46'  
00 N 22' i  I  00° Aries  56'  
00 N 26' i  I  01° Aries  05'  
00 N 30' i  I  01° Aries  15'  
00 N 34' i  I  01° Aries  25'  
00 N 38' i  I  01° Aries  35'  
00 N 42' i  I  01° Aries  45'  
00 N 45' i  I  01° Aries  55'  
00 N 49' i  I  02° Aries  05'  
00 N 53' i  I  02° Aries  15'  
00 N 57' i  I  02° Aries  25'
01 N i
01 N 01' i  I  02° Aries  35'  
01 N 05' i  I  02° Aries  45'  
01 N 09' i  I  02° Aries  55'  
01 N 13' i  I  03° Aries  05'  
01 N 17' i  I  03° Aries  14'  
01 N 21' i  I  03° Aries  24'  
01 N 25' i  I  03° Aries  34'  
01 N 29' i  I  03° Aries  44'  
01 N 33' i  I  03° Aries  54'  
01 N 37' i  I  04° Aries  04'  
01 N 41' i  I  04° Aries  14'  
01 N 45' i  I  04° Aries  24'  
01 N 49' i  I  04° Aries  34'  
01 N 52' i  I  04° Aries  44'  
01 N 56' i  I  04° Aries  54'
02 N i
02 N 00' i  I  05° Aries  04'  
02 N 04' i  I  05° Aries  13'  
02 N 08' i  I  05° Aries  23'  
02 N 12' i  I  05° Aries  33'  
02 N 16' i  I  05° Aries  43'  
02 N 20' i  I  05° Aries  53'  
02 N 24' i  I  06° Aries  03'  
02 N 28' i  I  06° Aries  13'  
02 N 32' i  I  06° Aries  23'  
02 N 36' i  I  06° Aries  33'  
02 N 40' i  I  06° Aries  43'  
02 N 43' i  I  06° Aries  52'  
02 N 47' i  I  07° Aries  02'  
02 N 51' i  I  07° Aries  12'  
02 N 55' i  I  07° Aries  22'  
02 N 59' i  I  07° Aries  32'
03 N i
03 N 03' i  I  07° Aries  42'  
03 N 07' i  I  07° Aries  52'  
03 N 11' i  I  08° Aries  02'  
03 N 15' i  I  08° Aries  12'  
03 N 19' i  I  08° Aries  22'  
03 N 23' i  I  08° Aries  31'  
03 N 26' i  I  08° Aries  41'  
03 N 30' i  I  08° Aries  51'  
03 N 34' i  I  09° Aries  01'  
03 N 38' i  I  09° Aries  11'  
03 N 42' i  I  09° Aries  21'  
03 N 46' i  I  09° Aries  31'  
03 N 50' i  I  09° Aries  41'  
03 N 54' i  I  09° Aries  51'  
03 N 58' i  I  10° Aries  00'
04 N i
04 N 01' i  I  10° Aries  10'  
04 N 05' i  I  10° Aries  20'  
04 N 09' i  I  10° Aries  30'  
04 N 13' i  I  10° Aries  40'  
04 N 17' i  I  10° Aries  50'  
04 N 21' i  I  11° Aries  00'  
04 N 25' i  I  11° Aries  10'  
04 N 28' i  I  11° Aries  19'  
04 N 32' i  I  11° Aries  29'  
04 N 36' i  I  11° Aries  39'  
04 N 40' i  I  11° Aries  49'  
04 N 44' i  I  11° Aries  59'  
04 N 48' i  I  12° Aries  09'  
04 N 52' i  I  12° Aries  19'  
04 N 55' i  I  12° Aries  29'  
04 N 59' i  I  12° Aries  38'
05 N i
05 N 03' i  I  12° Aries  48'  
05 N 07' i  I  12° Aries  58'  
05 N 11' i  I  13° Aries  08'  
05 N 15' i  I  13° Aries  18'  
05 N 19' i  I  13° Aries  28'  
05 N 22' i  I  13° Aries  38'  
05 N 26' i  I  13° Aries  47'  
05 N 30' i  I  13° Aries  57'  
05 N 34' i  I  14° Aries  07'  
05 N 38' i  I  14° Aries  17'  
05 N 41' i  I  14° Aries  27'  
05 N 45' i  I  14° Aries  37'  
05 N 49' i  I  14° Aries  47'  
05 N 53' i  I  14° Aries  56'  
05 N 57' i  I  15° Aries  06'
06 N i
06 N 00' i  I  15° Aries  16'  
06 N 04' i  I  15° Aries  26'  
06 N 08' i  I  15° Aries  36'  
06 N 12' i  I  15° Aries  46'  
06 N 16' i  I  15° Aries  55'  
06 N 19' i  I  16° Aries  05'  
06 N 23' i  I  16° Aries  15'  
06 N 27' i  I  16° Aries  25'  
06 N 31' i  I  16° Aries  35'  
06 N 35' i  I  16° Aries  45'  
06 N 38' i  I  16° Aries  55'  
06 N 42' i  I  17° Aries  04'  
06 N 46' i  I  17° Aries  14'  
06 N 50' i  I  17° Aries  24'  
06 N 53' i  I  17° Aries  34'  
06 N 57' i  I  17° Aries  44'
07 N i
07 N 01' i  I  17° Aries  54'  
07 N 05' i  I  18° Aries  03'  
07 N 08' i  I  18° Aries  13'  
07 N 12' i  I  18° Aries  23'  
07 N 16' i  I  18° Aries  33'  
07 N 20' i  I  18° Aries  43'  
07 N 23' i  I  18° Aries  53'  
07 N 27' i  I  19° Aries  02'  
07 N 31' i  I  19° Aries  12'  
07 N 35' i  I  19° Aries  22'  
07 N 38' i  I  19° Aries  32'  
07 N 42' i  I  19° Aries  42'  
07 N 46' i  I  19° Aries  51'  
07 N 49' i  I  20° Aries  01'  
07 N 53' i  I  20° Aries  11'  
07 N 57' i  I  20° Aries  21'
08 N i  
08 N 00' i  I  20° Aries  31'  
08 N 04' i  I  20° Aries  41'  
08 N 08' i  I  20° Aries  50'  
08 N 12' i  I  21° Aries  00'  
08 N 15' i  I  21° Aries  10'  
08 N 19' i  I  21° Aries  20'  
08 N 23' i  I  21° Aries  30'  
08 N 26' i  I  21° Aries  39'  
08 N 30' i  I  21° Aries  49'  
08 N 34' i  I  21° Aries  59'  
08 N 37' i  I  22° Aries  09'  
08 N 41' i  I  22° Aries  19'  
08 N 44' i  I  22° Aries  28'  
08 N 48' i  I  22° Aries  38'  
08 N 52' i  I  22° Aries  48'  
08 N 55' i  I  22° Aries  58'  
08 N 59' i  I  23° Aries  08'
09 N i
09 N 03' i  I  23° Aries  17'  
09 N 06' i  I  23° Aries  27'  
09 N 10' i  I  23° Aries  37'  
09 N 14' i  I  23° Aries  47'  
09 N 17' i  I  23° Aries  57'  
09 N 21' i  I  24° Aries  06'  
09 N 24' i  I  24° Aries  16'  
09 N 28' i  I  24° Aries  26'  
09 N 32' i  I  24° Aries  36'  
09 N 35' i  I  24° Aries  46'  
09 N 39' i  I  24° Aries  55'  
09 N 42' i  I  25° Aries  05'  
09 N 46' i  I  25° Aries  15'  
09 N 49' i  I  25° Aries  25'  
09 N 53' i  I  25° Aries  35'  
09 N 57' i  I  25° Aries  44'
10 N i  
10 N 00' i  I  25° Aries  54'  
10 N 04' i  I  26° Aries  04'  
10 N 07' i  I  26° Aries  14'  
10 N 11' i  I  26° Aries  23'  
10 N 14' i  I  26° Aries  33'  
10 N 18' i  I  26° Aries  43'  
10 N 21' i  I  26° Aries  53'  
10 N 25' i  I  27° Aries  03'  
10 N 28' i  I  27° Aries  12'  
10 N 32' i  I  27° Aries  22'  
10 N 35' i  I  27° Aries  32'  
10 N 39' i  I  27° Aries  42'  
10 N 42' i  I  27° Aries  51'  
10 N 46' i  I  28° Aries  01'  
10 N 49' i  I  28° Aries  11'  
10 N 53' i  I  28° Aries  21'  
10 N 56' i  I  28° Aries  31'  
11 N i
11 N 00' i  I  28° Aries  40'  
11 N 03' i  I  28° Aries  50'  
11 N 07' i  I  29° Aries  00'  
11 N 10' i  I  29° Aries  10'  
11 N 14' i  I  29° Aries  19'  
11 N 17' i  I  29° Aries  29'  
11 N 21' i  I  29° Aries  39'  
11 N 24' i  I  29° Aries  49'  
11 N 28' i  I  29° Aries  58'
11 N 31' i  I  00° Tau 08'  
11 N 34' i  I  00° Tau 18'  
11 N 38' i  I  00° Tau 28'  
11 N 41' i  I  00° Tau 37'  
11 N 45' i  I  00° Tau 47'  
11 N 48' i  I  00° Tau 57'  
11 N 51' i  I  01° Tau 07'  
11 N 55' i  I  01° Tau 17'  
11 N 58' i  I  01° Tau 26'  
12 N i
12 N 02' i  I  01° Tau 36'  
12 N 05' i  I  01° Tau 46'  
12 N 08' i  I  01° Tau 56'  
12 N 12' i  I  02° Tau 05'  
12 N 15' i  I  02° Tau 15'  
12 N 18' i  I  02° Tau 25'  
12 N 22' i  I  02° Tau 35'  
12 N 25' i  I  02° Tau 44'  
12 N 28' i  I  02° Tau 54'  
12 N 32' i  I  03° Tau 04'  
12 N 35' i  I  03° Tau 14'  
12 N 38' i  I  03° Tau 23'  
12 N 42' i  I  03° Tau 33'  
12 N 45' i  I  03° Tau 43'  
12 N 48' i  I  03° Tau 53'  
12 N 52' i  I  04° Tau 02'  
12 N 55' i  I  04° Tau 12'  
12 N 58' i  I  04° Tau 22'  
13 N i
13 N 02' i  I  04° Tau 32'  
13 N 05' i  I  04° Tau 41'  
13 N 08' i  I  04° Tau 51'
13 N 11' i  I  05° Tau 01'  
13 N 15' i  I  05° Tau 11'  
13 N 18' i  I  05° Tau 20'  
13 N 21' i  I  05° Tau 30'  
13 N 24' i  I  05° Tau 40'  
13 N 28' i  I  05° Tau 49'  
13 N 31' i  I  05° Tau 59'  
13 N 34' i  I  06° Tau 09'  
13 N 37' i  I  06° Tau 19'  
13 N 40' i  I  06° Tau 28'  
13 N 44' i  I  06° Tau 38'  
13 N 47' i  I  06° Tau 48'  
13 N 50' i  I  06° Tau 58'  
13 N 53' i  I  07° Tau 07'  
13 N 56' i  I  07° Tau 17'  
13 N 00' i  I  07° Tau 27'  
14 N i
14 N 03' i  I  07° Tau 37'  
14 N 06' i  I  07° Tau 46'  
14 N 09' i  I  07° Tau 56'  
14 N 12' i  I  08° Tau 06'  
14 N 15' i  I  08° Tau 15'  
14 N 18' i  I  08° Tau 25'  
14 N 22' i  I  08° Tau 35'  
14 N 25' i  I  08° Tau 45'  
14 N 28' i  I  08° Tau 54'  
14 N 31' i  I  09° Tau 04'  
14 N 34' i  I  09° Tau 14'  
14 N 37' i  I  09° Tau 23'  
14 N 40' i  I  09° Tau 33'  
14 N 43' i  I  09° Tau 43'  
14 N 46' i  I  09° Tau 53'  
14 N 49' i  I  10° Tau 02'  
14 N 52' i  I  10° Tau 12'  
14 N 55' i  I  10° Tau 22'  
14 N 58' i  I  10° Tau 32'  
15 N i
15 N 02' i  I  10° Tau 41'  
15 N 05' i  I  10° Tau 51'  
15 N 08' i  I  11° Tau 01'  
15 N 11' i  I  11° Tau 10'  
15 N 14' i  I  11° Tau 20'  
15 N 17' i  I  11° Tau 30'  
15 N 20' i  I  11° Tau 39'  
15 N 23' i  I  11° Tau 49'  
15 N 26' i  I  11° Tau 59'  
15 N 29' i  I  12° Tau 09'  
15 N 31' i  I  12° Tau 18'  
15 N 34' i  I  12° Tau 28'  
15 N 37' i  I  12° Tau 38'  
15 N 40' i  I  12° Tau 47'  
15 N 43' i  I  12° Tau 57'  
15 N 46' i  I  13° Tau 07'  
15 N 49' i  I  13° Tau 16'  
15 N 52' i  I  13° Tau 26'  
15 N 55' i  I  13° Tau 36'  
15 N 58' i  I  13° Tau 46'  
16 N i
16 N 01' i  I  13° Tau 55'  
16 N 04' i  I  14° Tau 05'  
16 N 07' i  I  14° Tau 15'  
16 N 09' i  I  14° Tau 24'  
16 N 12' i  I  14° Tau 34'  
16 N 15' i  I  14° Tau 44'  
16 N 18' i  I  14° Tau 53'  
16 N 21' i  I  15° Tau 03'  
16 N 24' i  I  15° Tau 13'  
16 N 26' i  I  15° Tau 22'  
16 N 29' i  I  15° Tau 32'  
16 N 32' i  I  15° Tau 42'  
16 N 35' i  I  15° Tau 52'  
16 N 38' i  I  16° Tau 01'  
16 N 40' i  I  16° Tau 11'  
16 N 43' i  I  16° Tau 21'  
16 N 46' i  I  16° Tau 30'  
16 N 49' i  I  16° Tau 40'  
16 N 52' i  I  16° Tau 50'  
16 N 54' i  I  16° Tau 59'  
16 N 57' i  I  17° Tau 09'  
17 N i
17 N 00' i  I  17° Tau 19'  
17 N 02' i  I  17° Tau 28'  
17 N 05' i  I  17° Tau 38'  
17 N 08' i  I  17° Tau 48'  
17 N 11' i  I  17° Tau 57'  
17 N 13' i  I  18° Tau 07'  
17 N 16' i  I  18° Tau 17'  
17 N 19' i  I  18° Tau 26'  
17 N 21' i  I  18° Tau 36'  
17 N 24' i  I  18° Tau 46'  
17 N 27' i  I  18° Tau 55'  
17 N 29' i  I  19° Tau 05'  
17 N 32' i  I  19° Tau 15'  
17 N 35' i  I  19° Tau 24'  
17 N 37' i  I  19° Tau 34'  
17 N 40' i  I  19° Tau 44'  
17 N 42' i  I  19° Tau 53'  
17 N 45' i  I  20° Tau 03'  
17 N 48' i  I  20° Tau 13'  
17 N 50' i  I  20° Tau 22'  
17 N 53' i  I  20° Tau 32'  
17 N 55' i  I  20° Tau 42'  
17 N 58' i  I  20° Tau 51'  
18 N i
18 N 00' i  I  21° Tau 01'  
18 N 03' i  I  21° Tau 11'  
18 N 05' i  I  21° Tau 20'  
18 N 08' i  I  21° Tau 30'  
18 N 10' i  I  21° Tau 40'  
18 N 13' i  I  21° Tau 49'  
18 N 15' i  I  21° Tau 59'  
18 N 18' i  I  22° Tau 08'  
18 N 20' i  I  22° Tau 18'  
18 N 23' i  I  22° Tau 28'  
18 N 25' i  I  22° Tau 37'  
18 N 28' i  I  22° Tau 47'  
18 N 30' i  I  22° Tau 57'  
18 N 33' i  I  23° Tau 06'  
18 N 35' i  I  23° Tau 16'  
18 N 38' i  I  23° Tau 26'  
18 N 40' i  I  23° Tau 35'  
18 N 42' i  I  23° Tau 45'  
18 N 45' i  I  23° Tau 55'  
18 N 47' i  I  24° Tau 04'  
18 N 49' i  I  24° Tau 14'  
18 N 52' i  I  24° Tau 24'  
18 N 54' i  I  24° Tau 33'  
18 N 57' i  I  24° Tau 43'  
18 N 59' i  I  24° Tau 52'  
19 N i
19 N 01' i  I  25° Tau 02'  
19 N 04' i  I  25° Tau 12'  
19 N 06' i  I  25° Tau 21'  
19 N 08' i  I  25° Tau 31'  
19 N 10' i  I  25° Tau 41'  
19 N 13' i  I  25° Tau 50'  
19 N 15' i  I  26° Tau 00'  
19 N 17' i  I  26° Tau 10'  
19 N 20' i  I  26° Tau 19'  
19 N 22' i  I  26° Tau 29'  
19 N 24' i  I  26° Tau 38'  
19 N 26' i  I  26° Tau 48'  
19 N 28' i  I  26° Tau 58'  
19 N 31' i  I  27° Tau 07'  
19 N 33' i  I  27° Tau 17'  
19 N 35' i  I  27° Tau 27'  
19 N 37' i  I  27° Tau 36'  
19 N 39' i  I  27° Tau 46'  
19 N 42' i  I  27° Tau 56'  
19 N 44' i  I  28° Tau 05'  
19 N 46' i  I  28° Tau 15'  
19 N 48' i  I  28° Tau 24'  
19 N 50' i  I  28° Tau 34'  
19 N 52' i  I  28° Tau 44'  
19 N 54' i  I  28° Tau 53'  
19 N 56' i  I  29° Tau 03'  
19 N 59' i  I  29° Tau 13'  
20 N i
20 N 01' i  I  29° Tau 22'  
20 N 03' i  I  29° Tau 32'  
20 N 05' i  I  29° Tau 41'  
20 N 07' i  I  29° Tau 51'  
20 N 09' i  I  00° Gem 01'  
20 N 11' i  I  00° Gem 10'  
20 N 13' i  I  00° Gem 20'  
20 N 15' i  I  00° Gem 30'  
20 N 17' i  I  00° Gem 39'  
20 N 19' i  I  00° Gem 49'  
20 N 21' i  I  00° Gem 58'  
20 N 23' i  I  01° Gem 08'  
20 N 25' i  I  01° Gem 18'  
20 N 27' i  I  01° Gem 27'  
20 N 29' i  I  01° Gem 37'  
20 N 31' i  I  01° Gem 46'  
20 N 33' i  I  01° Gem 56'  
20 N 35' i  I  02° Gem 06'  
20 N 36' i  I  02° Gem 15'  
20 N 38' i  I  02° Gem 25'  
20 N 40' i  I  02° Gem 35'  
20 N 42' i  I  02° Gem 44'  
20 N 44' i  I  02° Gem 54'  
20 N 46' i  I  03° Gem 03'  
20 N 48' i  I  03° Gem 13'  
20 N 50' i  I  03° Gem 23'  
20 N 51' i  I  03° Gem 32'  
20 N 53' i  I  03° Gem 42'  
20 N 55' i  I  03° Gem 51'  
20 N 57' i  I  04° Gem 01'  
20 N 59' i  I  04° Gem 11'  
21 N i
21 N 00' i  I  04° Gem 20'  
21 N 02' i  I  04° Gem 30'  
21 N 04' i  I  04° Gem 39'  
21 N 06' i  I  04° Gem 49'  
21 N 07' i  I  04° Gem 59'  
21 N 09' i  I  05° Gem 08'  
21 N 11' i  I  05° Gem 18'  
21 N 12' i  I  05° Gem 28'  
21 N 14' i  I  05° Gem 37'  
21 N 16' i  I  05° Gem 47'  
21 N 18' i  I  05° Gem 56'  
21 N 19' i  I  06° Gem 06'  
21 N 21' i  I  06° Gem 16'  
21 N 23' i  I  06° Gem 25'  
21 N 24' i  I  06° Gem 35'  
21 N 26' i  I  06° Gem 44'  
21 N 27' i  I  06° Gem 54'  
21 N 29' i  I  07° Gem 04'  
21 N 31' i  I  07° Gem 13'  
21 N 32' i  I  07° Gem 23'  
21 N 34' i  I  07° Gem 32'  
21 N 35' i  I  07° Gem 42'  
21 N 37' i  I  07° Gem 52'  
21 N 38' i  I  08° Gem 01'  
21 N 40' i  I  08° Gem 11'  
21 N 41' i  I  08° Gem 20'  
21 N 43' i  I  08° Gem 30'  
21 N 44' i  I  08° Gem 40'  
21 N 46' i  I  08° Gem 49'  
21 N 47' i  I  08° Gem 59'  
21 N 49' i  I  09° Gem 08'  
21 N 50' i  I  09° Gem 18'  
21 N 52' i  I  09° Gem 27'  
21 N 53' i  I  09° Gem 37'  
21 N 55' i  I  09° Gem 47'  
21 N 56' i  I  09° Gem 56'
21 N 57' i  I  10° Gem 06'  
21 N 59' i  I  10° Gem 15'  
22 N i
22 N 00' i  I  10° Gem 25'  
22 N 02' i  I  10° Gem 35'  
22 N 03' i  I  10° Gem 44'  
22 N 04' i  I  10° Gem 54'  
22 N 06' i  I  11° Gem 03'  
22 N 07' i  I  11° Gem 13'  
22 N 08' i  I  11° Gem 23'  
22 N 10' i  I  11° Gem 32'  
22 N 11' i  I  11° Gem 42'  
22 N 12' i  I  11° Gem 51'  
22 N 14' i  I  12° Gem 01'  
22 N 15' i  I  12° Gem 10'  
22 N 16' i  I  12° Gem 20'  
22 N 17' i  I  12° Gem 30'  
22 N 19' i  I  12° Gem 39'  
22 N 20' i  I  12° Gem 49'  
22 N 21' i  I  12° Gem 58'  
22 N 22' i  I  13° Gem 08'  
22 N 23' i  I  13° Gem 17'  
22 N 25' i  I  13° Gem 27'  
22 N 26' i  I  13° Gem 37'  
22 N 27' i  I  13° Gem 46'  
22 N 28' i  I  13° Gem 56'  
22 N 29' i  I  14° Gem 05'  
22 N 30' i  I  14° Gem 15'  
22 N 31' i  I  14° Gem 25'  
22 N 32' i  I  14° Gem 34'  
22 N 34' i  I  14° Gem 44'  
22 N 35' i  I  14° Gem 53'  
22 N 36' i  I  15° Gem 03'  
22 N 37' i  I  15° Gem 12'  
22 N 38' i  I  15° Gem 22'  
22 N 39' i  I  15° Gem 32'  
22 N 40' i  I  15° Gem 41'  
22 N 41' i  I  15° Gem 51'  
22 N 42' i  I  16° Gem 00'  
22 N 43' i  I  16° Gem 10'  
22 N 44' i  I  16° Gem 19'  
22 N 45' i  I  16° Gem 29'  
22 N 46' i  I  16° Gem 38'  
22 N 47' i  I  16° Gem 48'  
22 N 48' i  I  16° Gem 58'  
22 N 49' i  I  17° Gem 07'  
22 N 50' i  I  17° Gem 17'  
22 N 50' i  I  17° Gem 26'  
22 N 51' i  I  17° Gem 36'  
22 N 52' i  I  17° Gem 45'  
22 N 53' i  I  17° Gem 55'  
22 N 54' i  I  18° Gem 05'  
22 N 55' i  I  18° Gem 14'  
22 N 56' i  I  18° Gem 24'  
22 N 56' i  I  18° Gem 33'  
22 N 57' i  I  18° Gem 43'  
22 N 58' i  I  18° Gem 52'  
22 N 59' i  I  19° Gem 02'
23 N i
23 N 00' i  I  19° Gem 11'
23 N 00' i  I  19° Gem 21'  
23 N 01' i  I  19° Gem 31'  
23 N 02' i  I  19° Gem 40'  
23 N 03' i  I  19° Gem 50'  
23 N 03' i  I  19° Gem 59'  
23 N 04' i  I  20° Gem 09'  
23 N 05' i  I  20° Gem 18'  
23 N 05' i  I  20° Gem 28'  
23 N 06' i  I  20° Gem 37'  
23 N 07' i  I  20° Gem 47'  
23 N 07' i  I  20° Gem 57'  
23 N 08' i  I  21° Gem 06'  
23 N 09' i  I  21° Gem 16'  
23 N 09' i  I  21° Gem 25'  
23 N 10' i  I  21° Gem 35'  
23 N 11' i  I  21° Gem 44'  
23 N 11' i  I  21° Gem 54'  
23 N 12' i  I  22° Gem 03'  
23 N 12' i  I  22° Gem 13'  
23 N 13' i  I  22° Gem 23'  
23 N 13' i  I  22° Gem 32'  
23 N 14' i  I  22° Gem 42'  
23 N 14' i  I  22° Gem 51'  
23 N 15' i  I  23° Gem 01'  
23 N 15' i  I  23° Gem 10'  
23 N 16' i  I  23° Gem 20'  
23 N 16' i  I  23° Gem 29'  
23 N 17' i  I  23° Gem 39'  
23 N 17' i  I  23° Gem 49'  
23 N 18' i  I  23° Gem 58'  
23 N 18' i  I  24° Gem 08'  
23 N 19' i  I  24° Gem 17'  
23 N 19' i  I  24° Gem 27'  
23 N 19' i  I  24° Gem 36'  
23 N 20' i  I  24° Gem 46'  
23 N 20' i  I  24° Gem 55'  
23 N 20' i  I  25° Gem 05'  
23 N 21' i  I  25° Gem 14'  
23 N 21' i  I  25° Gem 24'  
23 N 22' i  I  25° Gem 34'  
23 N 22' i  I  25° Gem 43'  
23 N 22' i  I  25° Gem 53'  
23 N 22' i  I  26° Gem 02'  
23 N 23' i  I  26° Gem 12'  
23 N 23' i  I  26° Gem 21'  
23 N 23' i  I  26° Gem 31'  
23 N 23' i  I  26° Gem 40'  
23 N 24' i  I  26° Gem 50'  
23 N 24' i  I  26° Gem 59'  
23 N 24' i  I  27° Gem 09'  
23 N 24' i  I  27° Gem 19'  
23 N 25' i  I  27° Gem 28'  
23 N 25' i  I  27° Gem 38'  
23 N 25' i  I  27° Gem 47'  
23 N 25' i  I  27° Gem 57'  
23 N 25' i  I  28° Gem 06'  
23 N 25' i  I  28° Gem 16'  
23 N 25' i  I  28° Gem 25'  
23 N 26' i  I  28° Gem 35'  
23 N 26' i  I  28° Gem 44'  
23 N 26' i  I  28° Gem 54'  
23 N 26' i  I  29° Gem 04'  
23 N 26' i  I  29° Gem 13'  
23 N 26' i  I  29° Gem 23'  
23 N 26' i  I  29° Gem 32'  
23 N 26' i  I  29° Gem 42'  
23 N 26' i  I  29° Gem 51'