HELMUT LICHT    |   home
                                                  
South Decreasing
NORTH INCREASING  //  NORTH DECREASING  //  SOUTH INCREASING

23 S d
23 S 26' d  I  00° Cap 01'  
23 S 26' d  I  00° Cap 11'  
23 S 26' d  I  00° Cap 21'  
23 S 26' d  I  00° Cap 32'  
23 S 26' d  I  00° Cap 42'  
23 S 26' d  I  00° Cap 52'  
23 S 26' d  I  01° Cap 02'  
23 S 26' d  I  01° Cap 12'  
23 S 26' d  I  01° Cap 23'  
23 S 25' d  I  01° Cap 33'  
23 S 25' d  I  01° Cap 43'  
23 S 25' d  I  01° Cap 53'  
23 S 25' d  I  02° Cap 03'  
23 S 25' d  I  02° Cap 14'  
23 S 25' d  I  02° Cap 24'  
23 S 24' d  I  02° Cap 34'  
23 S 24' d  I  02° Cap 44'  
23 S 24' d  I  02° Cap 54'  
23 S 24' d  I  03° Cap 05'  
23 S 24' d  I  03° Cap 15'  
23 S 23' d  I  03° Cap 25'  
23 S 23' d  I  03° Cap 35'  
23 S 23' d  I  03° Cap 45'  
23 S 22' d  I  03° Cap 55'  
23 S 22' d  I  04° Cap 06'  
23 S 22' d  I  04° Cap 16'  
23 S 21' d  I  04° Cap 26'  
23 S 21' d  I  04° Cap 36'  
23 S 21' d  I  04° Cap 46'  
23 S 20' d  I  04° Cap 57'  
23 S 20' d  I  05° Cap 07'  
23 S 20' d  I  05° Cap 17'  
23 S 19' d  I  05° Cap 27'  
23 S 19' d  I  05° Cap 37'  
23 S 18' d  I  05° Cap 48'  
23 S 18' d  I  05° Cap 58'  
23 S 17' d  I  06° Cap 08'  
23 S 17' d  I  06° Cap 18'  
23 S 16' d  I  06° Cap 28'  
23 S 16' d  I  06° Cap 39'  
23 S 15' d  I  06° Cap 49'  
23 S 15' d  I  06° Cap 59'  
23 S 14' d  I  07° Cap 09'  
23 S 14' d  I  07° Cap 19'  
23 S 13' d  I  07° Cap 29'  
23 S 13' d  I  07° Cap 40'  
23 S 12' d  I  07° Cap 50'  
23 S 11' d  I  08° Cap 00'  
23 S 11' d  I  08° Cap 10'  
23 S 10' d  I  08° Cap 20'  
23 S 10' d  I  08° Cap 31'  
23 S 09' d  I  08° Cap 41'  
23 S 08' d  I  08° Cap 51'  
23 S 08' d  I  09° Cap 01'  
23 S 07' d  I  09° Cap 11'  
23 S 06' d  I  09° Cap 22'  
23 S 05' d  I  09° Cap 32'  
23 S 05' d  I  09° Cap 42'  
23 S 04' d  I  09° Cap 52'  
23 S 03' d  I  10° Cap 02'  
23 S 02' d  I  10° Cap 12'  
23 S 02' d  I  10° Cap 23'  
23 S 01' d  I  10° Cap 33'  
23 S 00' d  I  10° Cap 43'  
22 S d
22 S 59' d  I  10° Cap 53'  
22 S 58' d  I  11° Cap 03'  
22 S 57' d  I  11° Cap 14'  
22 S 57' d  I  11° Cap 24'  
22 S 56' d  I  11° Cap 34'  
22 S 55' d  I  11° Cap 44'  
22 S 54' d  I  11° Cap 54'  
22 S 53' d  I  12° Cap 05'  
22 S 52' d  I  12° Cap 15'  
22 S 51' d  I  12° Cap 25'  
22 S 50' d  I  12° Cap 35'  
22 S 49' d  I  12° Cap 45'  
22 S 48' d  I  12° Cap 56'  
22 S 47' d  I  13° Cap 06'  
22 S 46' d  I  13° Cap 16'  
22 S 45' d  I  13° Cap 26'  
22 S 44' d  I  13° Cap 36'  
22 S 43' d  I  13° Cap 46'  
22 S 42' d  I  13° Cap 57'  
22 S 41' d  I  14° Cap 07'  
22 S 40' d  I  14° Cap 17'  
22 S 39' d  I  14° Cap 27'  
22 S 38' d  I  14° Cap 37'  
22 S 37' d  I  14° Cap 48'  
22 S 36' d  I  14° Cap 58'  
22 S 34' d  I  15° Cap 08'  
22 S 33' d  I  15° Cap 18'  
22 S 32' d  I  15° Cap 28'  
22 S 31' d  I  15° Cap 39'  
22 S 30' d  I  15° Cap 49'  
22 S 28' d  I  15° Cap 59'  
22 S 27' d  I  16° Cap 09'  
22 S 26' d  I  16° Cap 19'  
22 S 25' d  I  16° Cap 29'  
22 S 24' d  I  16° Cap 40'  
22 S 22' d  I  16° Cap 50'  
22 S 21' d  I  17° Cap 00'  
22 S 20' d  I  17° Cap 10'  
22 S 18' d  I  17° Cap 20'  
22 S 17' d  I  17° Cap 31'  
22 S 16' d  I  17° Cap 41'  
22 S 14' d  I  17° Cap 51'  
22 S 13' d  I  18° Cap 01'  
22 S 12' d  I  18° Cap 11'  
22 S 10' d  I  18° Cap 22'  
22 S 09' d  I  18° Cap 32'  
22 S 08' d  I  18° Cap 42'  
22 S 06' d  I  18° Cap 52'  
22 S 05' d  I  19° Cap 02'  
22 S 03' d  I  19° Cap 13'  
22 S 02' d  I  19° Cap 23'  
22 S 00' d  I  19° Cap 33'  
21 S d
21 S 59' d  I  19° Cap 43'  
21 S 57' d  I  19° Cap 53'  
21 S 56' d  I  20° Cap 03'  
21 S 54' d  I  20° Cap 14'  
21 S 53' d  I  20° Cap 24'  
21 S 51' d  I  20° Cap 34'  
21 S 50' d  I  20° Cap 44'  
21 S 48' d  I  20° Cap 54'  
21 S 47' d  I  21° Cap 05'  
21 S 45' d  I  21° Cap 15'  
21 S 44' d  I  21° Cap 25'  
21 S 42' d  I  21° Cap 35'  
21 S 40' d  I  21° Cap 45'  
21 S 39' d  I  21° Cap 56'  
21 S 37' d  I  22° Cap 06'  
21 S 35' d  I  22° Cap 16'  
21 S 34' d  I  22° Cap 26'  
21 S 32' d  I  22° Cap 36'  
21 S 30' d  I  22° Cap 47'  
21 S 29' d  I  22° Cap 57'  
21 S 27' d  I  23° Cap 07'  
21 S 25' d  I  23° Cap 17'  
21 S 24' d  I  23° Cap 27'  
21 S 22' d  I  23° Cap 37'  
21 S 20' d  I  23° Cap 48'  
21 S 18' d  I  23° Cap 58'  
21 S 17' d  I  24° Cap 08'  
21 S 15' d  I  24° Cap 18'  
21 S 13' d  I  24° Cap 28'  
21 S 11' d  I  24° Cap 39'  
21 S 09' d  I  24° Cap 49'  
21 S 08' d  I  24° Cap 59'  
21 S 06' d  I  25° Cap 09'  
21 S 04' d  I  25° Cap 19'  
21 S 02' d  I  25° Cap 30'  
21 S 00' d  I  25° Cap 40'  
20 S d
20 S 58' d  I  25° Cap 50'  
20 S 56' d  I  26° Cap 00'  
20 S 54' d  I  26° Cap 10'  
20 S 53' d  I  26° Cap 20'  
20 S 51' d  I  26° Cap 31'  
20 S 49' d  I  26° Cap 41'  
20 S 47' d  I  26° Cap 51'  
20 S 45' d  I  27° Cap 01'  
20 S 43' d  I  27° Cap 11'  
20 S 41' d  I  27° Cap 22'  
20 S 39' d  I  27° Cap 32'  
20 S 37' d  I  27° Cap 42'  
20 S 35' d  I  27° Cap 52'  
20 S 33' d  I  28° Cap 02'  
20 S 31' d  I  28° Cap 13'  
20 S 29' d  I  28° Cap 23'  
20 S 27' d  I  28° Cap 33'  
20 S 24' d  I  28° Cap 43'  
20 S 22' d  I  28° Cap 53'  
20 S 20' d  I  29° Cap 03'  
20 S 18' d  I  29° Cap 14'  
20 S 16' d  I  29° Cap 24'  
20 S 14' d  I  29° Cap 34'  
20 S 12' d  I  29° Cap 44'  
20 S 10' d  I  29° Cap 54'  
20 S 08' d  I  00° Aqu  05'  
20 S 05' d  I  00° Aqu  15'  
20 S 03' d  I  00° Aqu  25'  
20 S 01' d  I  00° Aqu  35'  
19 S d
19 S 59' d  I  00° Aqu  45'  
19 S 57' d  I  00° Aqu  55'  
19 S 54' d  I  01° Aqu  06'  
19 S 52' d  I  01° Aqu  16'  
19 S 50' d  I  01° Aqu  26'  
19 S 48' d  I  01° Aqu  36'  
19 S 45' d  I  01° Aqu  46'  
19 S 43' d  I  01° Aqu  57'  
19 S 41' d  I  02° Aqu  07'  
19 S 39' d  I  02° Aqu  17'  
19 S 36' d  I  02° Aqu  27'  
19 S 34' d  I  02° Aqu  37'  
19 S 32' d  I  02° Aqu  47'  
19 S 29' d  I  02° Aqu  58'  
19 S 27' d  I  03° Aqu  08'  
19 S 25' d  I  03° Aqu  18'  
19 S 22' d  I  03° Aqu  28'  
19 S 20' d  I  03° Aqu  38'  
19 S 17' d  I  03° Aqu  48'  
19 S 15' d  I  03° Aqu  59'  
19 S 13' d  I  04° Aqu  09'  
19 S 10' d  I  04° Aqu  19'  
19 S 08' d  I  04° Aqu  29'  
19 S 05' d  I  04° Aqu  39'  
19 S 03' d  I  04° Aqu  49'  
19 S 01' d  I  05° Aqu  00'  
18 S d
18 S 58' d  I  05° Aqu  10'  
18 S 56' d  I  05° Aqu  20'  
18 S 53' d  I  05° Aqu  30'  
18 S 51' d  I  05° Aqu  40'  
18 S 48' d  I  05° Aqu  50'  
18 S 46' d  I  06° Aqu  01'  
18 S 43' d  I  06° Aqu  11'  
18 S 41' d  I  06° Aqu  21'  
18 S 38' d  I  06° Aqu  31'  
18 S 36' d  I  06° Aqu  41'  
18 S 33' d  I  06° Aqu  51'  
18 S 30' d  I  07° Aqu  02'  
18 S 28' d  I  07° Aqu  12'  
18 S 25' d  I  07° Aqu  22'  
18 S 23' d  I  07° Aqu  32'  
18 S 20' d  I  07° Aqu  42'  
18 S 17' d  I  07° Aqu  52'  
18 S 15' d  I  08° Aqu  03'  
18 S 12' d  I  08° Aqu  13'  
18 S 10' d  I  08° Aqu  23'  
18 S 07' d  I  08° Aqu  33'  
18 S 04' d  I  08° Aqu  43'  
18 S 02' d  I  08° Aqu  53'  
17 S d
17 S 59' d  I  09° Aqu  04'  
17 S 56' d  I  09° Aqu  14'  
17 S 54' d  I  09° Aqu  24'  
17 S 51' d  I  09° Aqu  34'  
17 S 48' d  I  09° Aqu  44'  
17 S 45' d  I  09° Aqu  54'  
17 S 43' d  I  10° Aqu  04'  
17 S 40' d  I  10° Aqu  15'  
17 S 37' d  I  10° Aqu  25'  
17 S 34' d  I  10° Aqu  35'  
17 S 32' d  I  10° Aqu  45'  
17 S 29' d  I  10° Aqu  55'  
17 S 26' d  I  11° Aqu  05'  
17 S 23' d  I  11° Aqu  16'  
17 S 21' d  I  11° Aqu  26'  
17 S 18' d  I  11° Aqu  36'  
17 S 15' d  I  11° Aqu  46'  
17 S 12' d  I  11° Aqu  56'  
17 S 09' d  I  12° Aqu  06'  
17 S 06' d  I  12° Aqu  16'  
17 S 04' d  I  12° Aqu  27'  
17 S 01' d  I  12° Aqu  37'  
16 S d
16 S 58' d  I  12° Aqu  47'  
16 S 55' d  I  12° Aqu  57'  
16 S 52' d  I  13° Aqu  07'  
16 S 49' d  I  13° Aqu  17'  
16 S 46' d  I  13° Aqu  27'  
16 S 43' d  I  13° Aqu  38'  
16 S 41' d  I  13° Aqu  48'  
16 S 38' d  I  13° Aqu  58'  
16 S 35' d  I  14° Aqu  08'  
16 S 32' d  I  14° Aqu  18'  
16 S 29' d  I  14° Aqu  28'  
16 S 26' d  I  14° Aqu  38'  
16 S 23' d  I  14° Aqu  49'  
16 S 20' d  I  14° Aqu  59'  
16 S 17' d  I  15° Aqu  09'  
16 S 14' d  I  15° Aqu  19'  
16 S 11' d  I  15° Aqu  29'  
16 S 08' d  I  15° Aqu  39'  
16 S 05' d  I  15° Aqu  49'  
16 S 02' d  I  16° Aqu  00'  
15 S d
15 S 59' d  I  16° Aqu  10'  
15 S 56' d  I  16° Aqu  20'  
15 S 53' d  I  16° Aqu  30'  
15 S 50' d  I  16° Aqu  40'  
15 S 47' d  I  16° Aqu  50'  
15 S 44' d  I  17° Aqu  00'  
15 S 41' d  I  17° Aqu  10'  
15 S 38' d  I  17° Aqu  21'  
15 S 35' d  I  17° Aqu  31'  
15 S 31' d  I  17° Aqu  41'  
15 S 28' d  I  17° Aqu  51'  
15 S 25' d  I  18° Aqu  01'  
15 S 22' d  I  18° Aqu  11'  
15 S 19' d  I  18° Aqu  21'  
15 S 16' d  I  18° Aqu  32'  
15 S 13' d  I  18° Aqu  42'  
15 S 10' d  I  18° Aqu  52'  
15 S 06' d  I  19° Aqu  02'  
15 S 03' d  I  19° Aqu  12'  
15 S 00' d  I  19° Aqu  22'  
14 S d
14 S 57' d  I  19° Aqu  32'  
14 S 54' d  I  19° Aqu  42'  
14 S 51' d  I  19° Aqu  53'  
14 S 47' d  I  20° Aqu  03'  
14 S 44' d  I  20° Aqu  13'  
14 S 41' d  I  20° Aqu  23'  
14 S 38' d  I  20° Aqu  33'  
14 S 35' d  I  20° Aqu  43'  
14 S 31' d  I  20° Aqu  53'  
14 S 28' d  I  21° Aqu  03'  
14 S 25' d  I  21° Aqu  14'  
14 S 22' d  I  21° Aqu  24'  
14 S 18' d  I  21° Aqu  34'  
14 S 15' d  I  21° Aqu  44'  
14 S 12' d  I  21° Aqu  54'  
14 S 09' d  I  22° Aqu  04'  
14 S 05' d  I  22° Aqu  14'  
14 S 02' d  I  22° Aqu  24'  
13 S d
13 S 59' d  I  22° Aqu  34'  
13 S 55' d  I  22° Aqu  45'  
13 S 52' d  I  22° Aqu  55'  
13 S 49' d  I  23° Aqu  05'  
13 S 46' d  I  23° Aqu  15'  
13 S 42' d  I  23° Aqu  25'  
13 S 39' d  I  23° Aqu  35'  
13 S 36' d  I  23° Aqu  45'  
13 S 32' d  I  23° Aqu  55'  
13 S 29' d  I  24° Aqu  06'  
13 S 25' d  I  24° Aqu  16'  
13 S 22' d  I  24° Aqu  26'  
13 S 19' d  I  24° Aqu  36'  
13 S 15' d  I  24° Aqu  46'  
13 S 12' d  I  24° Aqu  56'  
13 S 09' d  I  25° Aqu  06'  
13 S 05' d  I  25° Aqu  16'  
13 S 02' d  I  25° Aqu  26'  
12 S d
12 S 58' d  I  25° Aqu  37'  
12 S 55' d  I  25° Aqu  47'  
12 S 52' d  I  25° Aqu  57'  
12 S 48' d  I  26° Aqu  07'  
12 S 45' d  I  26° Aqu  17'  
12 S 41' d  I  26° Aqu  27'  
12 S 38' d  I  26° Aqu  37'  
12 S 34' d  I  26° Aqu  47'  
12 S 31' d  I  26° Aqu  57'  
12 S 28' d  I  27° Aqu  07'  
12 S 24' d  I  27° Aqu  18'  
12 S 21' d  I  27° Aqu  28'  
12 S 17' d  I  27° Aqu  38'  
12 S 14' d  I  27° Aqu  48'  
12 S 10' d  I  27° Aqu  58'  
12 S 07' d  I  28° Aqu  08'  
12 S 03' d  I  28° Aqu  18'  
12 S 00' d  I  28° Aqu  28'  
11 S d
11 S 56' d  I  28° Aqu  38'  
11 S 53' d  I  28° Aqu  48'  
11 S 49' d  I  28° Aqu  59'  
11 S 46' d  I  29° Aqu  09'  
11 S 42' d  I  29° Aqu  19'  
11 S 39' d  I  29° Aqu  29'  
11 S 35' d  I  29° Aqu  39'  
11 S 32' d  I  29° Aqu  49'  
11 S 28' d  I  29° Aqu  59'  
11 S 24' d  I  00° Pisc 09'  
11 S 21' d  I  00° Pisc 19'  
11 S 17' d  I  00° Pisc 29'  
11 S 14' d  I  00° Pisc 39'  
11 S 10' d  I  00° Pisc 50'  
11 S 07' d  I  01° Pisc 00'  
11 S 03' d  I  01° Pisc 10'  
10 S d
10 S 59' d  I  01° Pisc 20'  
10 S 56' d  I  01° Pisc 30'  
10 S 52' d  I  01° Pisc 40'  
10 S 49' d  I  01° Pisc 50'  
10 S 45' d  I  02° Pisc 00'  
10 S 41' d  I  02° Pisc 10'  
10 S 38' d  I  02° Pisc 20'  
10 S 34' d  I  02° Pisc 30'  
10 S 31' d  I  02° Pisc 40'  
10 S 27' d  I  02° Pisc 51'  
10 S 23' d  I  03° Pisc 01'  
10 S 20' d  I  03° Pisc 11'  
10 S 16' d  I  03° Pisc 21'  
10 S 12' d  I  03° Pisc 31'  
10 S 09' d  I  03° Pisc 41'  
10 S 05' d  I  03° Pisc 51'  
10 S 02' d  I  04° Pisc 01'  
09 S d
09 S 58' d  I  04° Pisc 11'  
09 S 54' d  I  04° Pisc 21'  
09 S 51' d  I  04° Pisc 31'  
09 S 47' d  I  04° Pisc 41'  
09 S 43' d  I  04° Pisc 51'  
09 S 40' d  I  05° Pisc 01'  
09 S 36' d  I  05° Pisc 12'  
09 S 32' d  I  05° Pisc 22'  
09 S 28' d  I  05° Pisc 32'  
09 S 25' d  I  05° Pisc 42'  
09 S 21' d  I  05° Pisc 52'  
09 S 17' d  I  06° Pisc 02'  
09 S 14' d  I  06° Pisc 12'  
09 S 10' d  I  06° Pisc 22'  
09 S 06' d  I  06° Pisc 32'  
09 S 02' d  I  06° Pisc 42'  
08 S d
08 S 59' d  I  06° Pisc 52'  
08 S 55' d  I  07° Pisc 02'  
08 S 51' d  I  07° Pisc 12'  
08 S 48' d  I  07° Pisc 22'  
08 S 44' d  I  07° Pisc 32'  
08 S 40' d  I  07° Pisc 42'  
08 S 36' d  I  07° Pisc 52'  
08 S 33' d  I  08° Pisc 02'  
08 S 29' d  I  08° Pisc 13'  
08 S 25' d  I  08° Pisc 23'  
08 S 21' d  I  08° Pisc 33'  
08 S 18' d  I  08° Pisc 43'  
08 S 14' d  I  08° Pisc 53'  
08 S 10' d  I  09° Pisc 03'  
08 S 06' d  I  09° Pisc 13'  
08 S 03' d  I  09° Pisc 23'  
07 S d
07 S 59' d  I  09° Pisc 33'  
07 S 55' d  I  09° Pisc 43'  
07 S 51' d  I  09° Pisc 53'  
07 S 47' d  I  10° Pisc 03'  
07 S 44' d  I  10° Pisc 13'  
07 S 40' d  I  10° Pisc 23'  
07 S 36' d  I  10° Pisc 33'  
07 S 32' d  I  10° Pisc 43'  
07 S 28' d  I  10° Pisc 53'  
07 S 25' d  I  11° Pisc 03'  
07 S 21' d  I  11° Pisc 13'  
07 S 17' d  I  11° Pisc 23'  
07 S 13' d  I  11° Pisc 33'  
07 S 09' d  I  11° Pisc 43'  
07 S 06' d  I  11° Pisc 53'  
07 S 02' d  I  12° Pisc 03'  
06 S d
06 S 58' d  I  12° Pisc 13'  
06 S 54' d  I  12° Pisc 23'  
06 S 50' d  I  12° Pisc 33'  
06 S 46' d  I  12° Pisc 44'  
06 S 43' d  I  12° Pisc 54'  
06 S 39' d  I  13° Pisc 04'  
06 S 35' d  I  13° Pisc 14'  
06 S 31' d  I  13° Pisc 24'  
06 S 27' d  I  13° Pisc 34'  
06 S 23' d  I  13° Pisc 44'  
06 S 19' d  I  13° Pisc 54'  
06 S 16' d  I  14° Pisc 04'  
06 S 12' d  I  14° Pisc 14'  
06 S 08' d  I  14° Pisc 24'  
06 S 04' d  I  14° Pisc 34'  
06 S 00' d  I  14° Pisc 44'  
05 S d
05 S 56' d  I  14° Pisc 54'  
05 S 52' d  I  15° Pisc 04'  
05 S 49' d  I  15° Pisc 14'  
05 S 45' d  I  15° Pisc 24'  
05 S 41' d  I  15° Pisc 34'  
05 S 37' d  I  15° Pisc 44'  
05 S 33' d  I  15° Pisc 54'  
05 S 29' d  I  16° Pisc 04'  
05 S 25' d  I  16° Pisc 14'  
05 S 21' d  I  16° Pisc 24'  
05 S 18' d  I  16° Pisc 34'  
05 S 14' d  I  16° Pisc 44'  
05 S 10' d  I  16° Pisc 54'  
05 S 06' d  I  17° Pisc 04'  
05 S 02' d  I  17° Pisc 14'  
04 S d
04 S 58' d  I  17° Pisc 24'  
04 S 54' d  I  17° Pisc 34'  
04 S 50' d  I  17° Pisc 44'  
04 S 46' d  I  17° Pisc 54'  
04 S 42' d  I  18° Pisc 04'  
04 S 39' d  I  18° Pisc 14'  
04 S 35' d  I  18° Pisc 24'  
04 S 31' d  I  18° Pisc 34'  
04 S 27' d  I  18° Pisc 44'  
04 S 23' d  I  18° Pisc 54'  
04 S 19' d  I  19° Pisc 04'  
04 S 15' d  I  19° Pisc 14'  
04 S 11' d  I  19° Pisc 24'  
04 S 07' d  I  19° Pisc 34'  
04 S 03' d  I  19° Pisc 44'  
03 S d
03 S 59' d  I  19° Pisc 54'  
03 S 55' d  I  20° Pisc 04'  
03 S 52' d  I  20° Pisc 14'  
03 S 48' d  I  20° Pisc 24'  
03 S 44' d  I  20° Pisc 34'  
03 S 40' d  I  20° Pisc 44'  
03 S 36' d  I  20° Pisc 54'  
03 S 32' d  I  21° Pisc 04'  
03 S 28' d  I  21° Pisc 14'  
03 S 24' d  I  21° Pisc 24'  
03 S 20' d  I  21° Pisc 34'  
03 S 16' d  I  21° Pisc 44'  
03 S 12' d  I  21° Pisc 54'  
03 S 08' d  I  22° Pisc 04'  
03 S 04' d  I  22° Pisc 14'  
03 S 00' d  I  22° Pisc 24'  
02 S d
02 S 56' d  I  22° Pisc 34'  
02 S 53' d  I  22° Pisc 43'  
02 S 49' d  I  22° Pisc 53'  
02 S 45' d  I  23° Pisc 03'  
02 S 41' d  I  23° Pisc 13'  
02 S 37' d  I  23° Pisc 23'  
02 S 33' d  I  23° Pisc 33'  
02 S 29' d  I  23° Pisc 43'  
02 S 25' d  I  23° Pisc 53'  
02 S 21' d  I  24° Pisc 03'  
02 S 17' d  I  24° Pisc 13'  
02 S 13' d  I  24° Pisc 23'  
02 S 09' d  I  24° Pisc 33'  
02 S 05' d  I  24° Pisc 43'  
02 S 01' d  I  24° Pisc 53'  
01 S d
01 S 57' d  I  25° Pisc 03'  
01 S 53' d  I  25° Pisc 13'  
01 S 49' d  I  25° Pisc 23'  
01 S 45' d  I  25° Pisc 33'  
01 S 41' d  I  25° Pisc 43'  
01 S 38' d  I  25° Pisc 53'  
01 S 34' d  I  26° Pisc 03'  
01 S 30' d  I  26° Pisc 13'  
01 S 26' d  I  26° Pisc 23'  
01 S 22' d  I  26° Pisc 33'  
01 S 18' d  I  26° Pisc 43'  
01 S 14' d  I  26° Pisc 53'  
01 S 10' d  I  27° Pisc 03'  
01 S 06' d  I  27° Pisc 13'  
01 S 02' d  I  27° Pisc 23'  
00 S d
00 S 58' d  I  27° Pisc 32'  
00 S 54' d  I  27° Pisc 42'  
00 S 50' d  I  27° Pisc 52'  
00 S 46' d  I  28° Pisc 02'  
00 S 42' d  I  28° Pisc 12'  
00 S 36' d  I  28° Pisc 27'  
00 S 33' d  I  28° Pisc 36'  
00 S 29' d  I  28° Pisc 46'  
00 S 25' d  I  28° Pisc 56'  
00 S 21' d  I  29° Pisc 06'  
00 S 17' d  I  29° Pisc 16'  
00 S 13' d  I  29° Pisc 26'  
00 S 09' d  I  29° Pisc 36'  
00 S 05' d  I  29° Pisc 46'  
00 S 01' d  I  29° Pisc 56'