HELMUT LICHT    |   home
                                                  
South Increasing
  NORTH INCREASING  //  NORTH DECREASING  //  SOUTH DECREASING

00 S i
00 S 00' i  I  00° Lib 02'  
00 S 04' i  I  00° Lib 12'  
00 S 08' i  I  00° Lib 21'  
00 S 12' i  I  00° Lib 31'  
00 S 16' i  I  00° Lib 41'  
00 S 20' i  I  00° Lib 51'  
00 S 24' i  I  01° Lib 01'  
00 S 28' i  I  01° Lib 10'  
00 S 32' i  I  01° Lib 20'  
00 S 35' i  I  01° Lib 30'  
00 S 39' i  I  01° Lib 40'  
00 S 43' i  I  01° Lib 50'  
00 S 47' i  I  01° Lib 59'  
00 S 51' i  I  02° Lib 09'  
00 S 55' i  I  02° Lib 19'  
00 S 59' i  I  02° Lib 29'  
01 S i
01 S 03' i  I  02° Lib 39'  
01 S 07' i  I  02° Lib 48'  
01 S 11' i  I  02° Lib 58'  
01 S 14' i  I  03° Lib 08'  
01 S 18' i  I  03° Lib 18'  
01 S 22' i  I  03° Lib 28'  
01 S 26' i  I  03° Lib 37'  
01 S 30' i  I  03° Lib 47'  
01 S 34' i  I  03° Lib 57'  
01 S 38' i  I  04° Lib 07'  
01 S 42' i  I  04° Lib 17'  
01 S 46' i  I  04° Lib 26'  
01 S 49' i  I  04° Lib 36'  
01 S 53' i  I  04° Lib 46'  
01 S 57' i  I  04° Lib 56'  
02 S i
02 S 01' i  I  05° Lib 06'  
02 S 05' i  I  05° Lib 16'  
02 S 09' i  I  05° Lib 25'  
02 S 13' i  I  05° Lib 35'  
02 S 17' i  I  05° Lib 45'  
02 S 21' i  I  05° Lib 55'  
02 S 25' i  I  06° Lib 05'  
02 S 28' i  I  06° Lib 14'  
02 S 32' i  I  06° Lib 24'  
02 S 36' i  I  06° Lib 34'  
02 S 40' i  I  06° Lib 44'  
02 S 44' i  I  06° Lib 54'  
02 S 48' i  I  07° Lib 04'  
02 S 52' i  I  07° Lib 13'  
02 S 56' i  I  07° Lib 23'  
02 S 59' i  I  07° Lib 33'  
03 S i
03 S 03' i  I  07° Lib 43'  
03 S 07' i  I  07° Lib 53'  
03 S 11' i  I  08° Lib 03'  
03 S 15' i  I  08° Lib 12'  
03 S 19' i  I  08° Lib 22'  
03 S 23' i  I  08° Lib 32'  
03 S 27' i  I  08° Lib 42'  
03 S 30' i  I  08° Lib 52'  
03 S 34' i  I  09° Lib 02'  
03 S 38' i  I  09° Lib 11'  
03 S 42' i  I  09° Lib 21'  
03 S 46' i  I  09° Lib 31'  
03 S 50' i  I  09° Lib 41'  
03 S 54' i  I  09° Lib 51'  
03 S 58' i  I  10° Lib 01'  
04 S i
04 S 01' i  I  10° Lib 10'  
04 S 05' i  I  10° Lib 20'  
04 S 09' i  I  10° Lib 30'  
04 S 13' i  I  10° Lib 40'  
04 S 17' i  I  10° Lib 50'  
04 S 21' i  I  11° Lib 00'  
04 S 25' i  I  11° Lib 09'  
04 S 28' i  I  11° Lib 19'  
04 S 32' i  I  11° Lib 29'  
04 S 36' i  I  11° Lib 39'  
04 S 40' i  I  11° Lib 49'  
04 S 44' i  I  11° Lib 59'  
04 S 48' i  I  12° Lib 09'  
04 S 52' i  I  12° Lib 18'  
04 S 55' i  I  12° Lib 28'  
04 S 59' i  I  12° Lib 38'  
05 S i
05 S 03' i  I  12° Lib 48'  
05 S 07' i  I  12° Lib 58'  
05 S 11' i  I  13° Lib 08'  
05 S 15' i  I  13° Lib 18'  
05 S 18' i  I  13° Lib 27'  
05 S 22' i  I  13° Lib 37'  
05 S 26' i  I  13° Lib 47'  
05 S 30' i  I  13° Lib 57'  
05 S 34' i  I  14° Lib 07'  
05 S 38' i  I  14° Lib 17'  
05 S 41' i  I  14° Lib 27'  
05 S 45' i  I  14° Lib 36'  
05 S 49' i  I  14° Lib 46'  
05 S 53' i  I  14° Lib 56'  
05 S 57' i  I  15° Lib 06'  
06 S i
06 S 00' i  I  15° Lib 16'  
06 S 04' i  I  15° Lib 26'  
06 S 08' i  I  15° Lib 36'  
06 S 12' i  I  15° Lib 46'  
06 S 16' i  I  15° Lib 55'  
06 S 19' i  I  16° Lib 05'  
06 S 23' i  I  16° Lib 15'  
06 S 27' i  I  16° Lib 25'  
06 S 31' i  I  16° Lib 35'  
06 S 35' i  I  16° Lib 45'  
06 S 38' i  I  16° Lib 55'  
06 S 42' i  I  17° Lib 05'  
06 S 46' i  I  17° Lib 14'  
06 S 50' i  I  17° Lib 24'  
06 S 54' i  I  17° Lib 34'  
06 S 57' i  I  17° Lib 44'  
07 S i
07 S 01' i  I  17° Lib 54'  
07 S 05' i  I  18° Lib 04'  
07 S 09' i  I  18° Lib 14'  
07 S 12' i  I  18° Lib 24'  
07 S 16' i  I  18° Lib 33'  
07 S 20' i  I  18° Lib 43'  
07 S 24' i  I  18° Lib 53'  
07 S 27' i  I  19° Lib 03'  
07 S 31' i  I  19° Lib 13'  
07 S 35' i  I  19° Lib 23'  
07 S 39' i  I  19° Lib 33'  
07 S 42' i  I  19° Lib 43'  
07 S 46' i  I  19° Lib 53'  
07 S 50' i  I  20° Lib 03'  
07 S 54' i  I  20° Lib 12'  
07 S 57' i  I  20° Lib 22'  
08 S i
08 S 01' i  I  20° Lib 32'  
08 S 05' i  I  20° Lib 42'  
08 S 08' i  I  20° Lib 52'  
08 S 12' i  I  21° Lib 02'  
08 S 16' i  I  21° Lib 12'  
08 S 20' i  I  21° Lib 22'  
08 S 23' i  I  21° Lib 32'  
08 S 27' i  I  21° Lib 42'  
08 S 31' i  I  21° Lib 52'  
08 S 34' i  I  22° Lib 01'  
08 S 38' i  I  22° Lib 11'  
08 S 42' i  I  22° Lib 21'  
08 S 46' i  I  22° Lib 31'  
08 S 49' i  I  22° Lib 41'  
08 S 53' i  I  22° Lib 51'  
08 S 57' i  I  23° Lib 01'  
09 S i
09 S 00' i  I  23° Lib 11'  
09 S 04' i  I  23° Lib 21'  
09 S 08' i  I  23° Lib 31'  
09 S 11' i  I  23° Lib 41'  
09 S 15' i  I  23° Lib 51'  
09 S 19' i  I  24° Lib 00'  
09 S 22' i  I  24° Lib 10'  
09 S 26' i  I  24° Lib 20'  
09 S 29' i  I  24° Lib 30'  
09 S 33' i  I  24° Lib 40'  
09 S 37' i  I  24° Lib 50'  
09 S 40' i  I  25° Lib 00'  
09 S 44' i  I  25° Lib 10'  
09 S 48' i  I  25° Lib 20'  
09 S 51' i  I  25° Lib 30'  
09 S 55' i  I  25° Lib 40'  
09 S 59' i  I  25° Lib 50'  
10 S i
10 S 02' i  I  26° Lib 00'  
10 S 06' i  I  26° Lib 10'  
10 S 09' i  I  26° Lib 20'  
10 S 13' i  I  26° Lib 29'  
10 S 17' i  I  26° Lib 39'  
10 S 20' i  I  26° Lib 49'  
10 S 24' i  I  26° Lib 59'  
10 S 27' i  I  27° Lib 09'  
10 S 31' i  I  27° Lib 19'  
10 S 34' i  I  27° Lib 29'  
10 S 38' i  I  27° Lib 39'  
10 S 42' i  I  27° Lib 49'  
10 S 45' i  I  27° Lib 59'  
10 S 49' i  I  28° Lib 09'  
10 S 52' i  I  28° Lib 19'  
10 S 56' i  I  28° Lib 29'  
10 S 59' i  I  28° Lib 39'  
11 S i
11 S 03' i  I  28° Lib 49'  
11 S 06' i  I  28° Lib 59'  
11 S 10' i  I  29° Lib 09'  
11 S 13' i  I  29° Lib 19'  
11 S 17' i  I  29° Lib 29'  
11 S 20' i  I  29° Lib 38'  
11 S 24' i  I  29° Lib 48'  
11 S 27' i  I  29° Lib 58'  
11 S 31' i  I  00° Sco 08'  
11 S 34' i  I  00° Sco 18'  
11 S 38' i  I  00° Sco 28'  
11 S 41' i  I  00° Sco 38'  
11 S 45' i  I  00° Sco 48'  
11 S 48' i  I  00° Sco 58'  
11 S 52' i  I  01° Sco 08'  
11 S 55' i  I  01° Sco 18'  
11 S 59' i  I  01° Sco 28'  
12 S i
12 S 02' i  I  01° Sco 38'  
12 S 06' i  I  01° Sco 48'  
12 S 09' i  I  01° Sco 58'  
12 S 13' i  I  02° Sco 08'  
12 S 16' i  I  02° Sco 18'  
12 S 19' i  I  02° Sco 28'  
12 S 23' i  I  02° Sco 38'  
12 S 26' i  I  02° Sco 48'  
12 S 30' i  I  02° Sco 58'  
12 S 33' i  I  03° Sco 08'  
12 S 37' i  I  03° Sco 18'  
12 S 40' i  I  03° Sco 28'  
12 S 43' i  I  03° Sco 38'  
12 S 47' i  I  03° Sco 48'  
12 S 50' i  I  03° Sco 58'  
12 S 53' i  I  04° Sco 08'  
12 S 57' i  I  04° Sco 18'  
13 S i
13 S 00' i  I  04° Sco 28'  
13 S 04' i  I  04° Sco 38'  
13 S 07' i  I  04° Sco 48'  
13 S 10' i  I  04° Sco 58'  
13 S 14' i  I  05° Sco 08'  
13 S 17' i  I  05° Sco 18'  
13 S 20' i  I  05° Sco 28'  
13 S 24' i  I  05° Sco 38'  
13 S 27' i  I  05° Sco 48'  
13 S 30' i  I  05° Sco 58'  
13 S 33' i  I  06° Sco 08'  
13 S 37' i  I  06° Sco 17'  
13 S 40' i  I  06° Sco 27'  
13 S 43' i  I  06° Sco 37'  
13 S 47' i  I  06° Sco 47'  
13 S 50' i  I  06° Sco 57'  
13 S 53' i  I  07° Sco 07'  
13 S 56' i  I  07° Sco 17'  
14 S i
14 S 00' i  I  07° Sco 27'  
14 S 03' i  I  07° Sco 37'  
14 S 06' i  I  07° Sco 47'  
14 S 09' i  I  07° Sco 57'  
14 S 13' i  I  08° Sco 07'  
14 S 16' i  I  08° Sco 17'  
14 S 19' i  I  08° Sco 27'  
14 S 22' i  I  08° Sco 37'  
14 S 26' i  I  08° Sco 47'  
14 S 29' i  I  08° Sco 57'  
14 S 32' i  I  09° Sco 07'  
14 S 35' i  I  09° Sco 17'  
14 S 38' i  I  09° Sco 27'  
14 S 41' i  I  09° Sco 37'  
14 S 45' i  I  09° Sco 47'  
14 S 48' i  I  09° Sco 57'  
14 S 51' i  I  10° Sco 07'  
14 S 54' i  I  10° Sco 17'  
14 S 57' i  I  10° Sco 27'  
15 S i
15 S 00' i  I  10° Sco 38'  
15 S 03' i  I  10° Sco 48'  
15 S 07' i  I  10° Sco 58'  
15 S 10' i  I  11° Sco 08'  
15 S 13' i  I  11° Sco 18'  
15 S 16' i  I  11° Sco 28'  
15 S 19' i  I  11° Sco 38'  
15 S 22' i  I  11° Sco 48'  
15 S 25' i  I  11° Sco 58'  
15 S 28' i  I  12° Sco 08'  
15 S 31' i  I  12° Sco 18'  
15 S 34' i  I  12° Sco 28'  
15 S 37' i  I  12° Sco 38'  
15 S 40' i  I  12° Sco 48'  
15 S 43' i  I  12° Sco 58'  
15 S 47' i  I  13° Sco 08'  
15 S 50' i  I  13° Sco 18'  
15 S 53' i  I  13° Sco 28'  
15 S 56' i  I  13° Sco 38'  
15 S 59' i  I  13° Sco 48'  
16 S i
16 S 02' i  I  13° Sco 58'  
16 S 05' i  I  14° Sco 08'  
16 S 07' i  I  14° Sco 18'  
16 S 10' i  I  14° Sco 28'  
16 S 13' i  I  14° Sco 38'  
16 S 16' i  I  14° Sco 48'  
16 S 19' i  I  14° Sco 58'  
16 S 22' i  I  15° Sco 08'  
16 S 25' i  I  15° Sco 18'  
16 S 28' i  I  15° Sco 28'  
16 S 31' i  I  15° Sco 38'  
16 S 34' i  I  15° Sco 48'  
16 S 37' i  I  15° Sco 58'  
16 S 40' i  I  16° Sco 08'  
16 S 43' i  I  16° Sco 18'  
16 S 45' i  I  16° Sco 28'  
16 S 48' i  I  16° Sco 38'  
16 S 51' i  I  16° Sco 48'  
16 S 54' i  I  16° Sco 58'  
16 S 57' i  I  17° Sco 09'  
17 S i
17 S 00' i  I  17° Sco 19'  
17 S 03' i  I  17° Sco 29'  
17 S 05' i  I  17° Sco 39'  
17 S 08' i  I  17° Sco 49'  
17 S 11' i  I  17° Sco 59'  
17 S 14' i  I  18° Sco 09'  
17 S 17' i  I  18° Sco 19'  
17 S 19' i  I  18° Sco 29'  
17 S 22' i  I  18° Sco 39'  
17 S 25' i  I  18° Sco 49'  
17 S 28' i  I  18° Sco 59'  
17 S 30' i  I  19° Sco 09'  
17 S 33' i  I  19° Sco 19'  
17 S 36' i  I  19° Sco 29'  
17 S 39' i  I  19° Sco 39'  
17 S 41' i  I  19° Sco 49'  
17 S 44' i  I  19° Sco 59'  
17 S 47' i  I  20° Sco 09'  
17 S 49' i  I  20° Sco 20'  
17 S 52' i  I  20° Sco 30'  
17 S 55' i  I  20° Sco 40'  
17 S 57' i  I  20° Sco 50'  
18 S i
18 S 00' i  I  21° Sco 00'  
18 S 03' i  I  21° Sco 10'  
18 S 05' i  I  21° Sco 20'  
18 S 08' i  I  21° Sco 30'  
18 S 11' i  I  21° Sco 40'  
18 S 13' i  I  21° Sco 50'  
18 S 16' i  I  22° Sco 00'  
18 S 18' i  I  22° Sco 10'  
18 S 21' i  I  22° Sco 20'  
18 S 24' i  I  22° Sco 30'  
18 S 26' i  I  22° Sco 40'  
18 S 29' i  I  22° Sco 51'  
18 S 31' i  I  23° Sco 01'  
18 S 34' i  I  23° Sco 11'  
18 S 36' i  I  23° Sco 21'  
18 S 39' i  I  23° Sco 31'  
18 S 41' i  I  23° Sco 41'  
18 S 44' i  I  23° Sco 51'  
18 S 46' i  I  24° Sco 01'  
18 S 49' i  I  24° Sco 11'  
18 S 51' i  I  24° Sco 21'  
18 S 54' i  I  24° Sco 31'  
18 S 56' i  I  24° Sco 41'  
18 S 59' i  I  24° Sco 52'  
19 S i
19 S 01' i  I  25° Sco 02'  
19 S 03' i  I  25° Sco 12'  
19 S 06' i  I  25° Sco 22'  
19 S 08' i  I  25° Sco 32'  
19 S 11' i  I  25° Sco 42'  
19 S 13' i  I  25° Sco 52'  
19 S 15' i  I  26° Sco 02'  
19 S 18' i  I  26° Sco 12'  
19 S 20' i  I  26° Sco 22'  
19 S 23' i  I  26° Sco 32'  
19 S 25' i  I  26° Sco 42'  
19 S 27' i  I  26° Sco 53'  
19 S 30' i  I  27° Sco 03'  
19 S 32' i  I  27° Sco 13'  
19 S 34' i  I  27° Sco 23'  
19 S 36' i  I  27° Sco 33'  
19 S 39' i  I  27° Sco 43'  
19 S 41' i  I  27° Sco 53'  
19 S 43' i  I  28° Sco 03'  
19 S 46' i  I  28° Sco 13'  
19 S 48' i  I  28° Sco 23'  
19 S 50' i  I  28° Sco 34'  
19 S 52' i  I  28° Sco 44'  
19 S 54' i  I  28° Sco 54'  
19 S 57' i  I  29° Sco 04'  
19 S 59' i  I  29° Sco 14'  
20 S i
20 S 01' i  I  29° Sco 24'  
20 S 03' i  I  29° Sco 34'  
20 S 05' i  I  29° Sco 44'  
20 S 08' i  I  29° Sco 54'  
20 S 10' i  I  00° Sag 04'  
20 S 12' i  I  00° Sag 15'  
20 S 14' i  I  00° Sag 25'  
20 S 16' i  I  00° Sag 35'  
20 S 18' i  I  00° Sag 45'  
20 S 20' i  I  00° Sag 55'  
20 S 22' i  I  01° Sag 05'  
20 S 24' i  I  01° Sag 15'  
20 S 26' i  I  01° Sag 25'  
20 S 28' i  I  01° Sag 35'  
20 S 30' i  I  01° Sag 46'  
20 S 33' i  I  01° Sag 56'  
20 S 35' i  I  02° Sag 06'  
20 S 37' i  I  02° Sag 16'  
20 S 39' i  I  02° Sag 26'  
20 S 41' i  I  02° Sag 36'  
20 S 42' i  I  02° Sag 46'  
20 S 44' i  I  02° Sag 56'  
20 S 46' i  I  03° Sag 07'  
20 S 48' i  I  03° Sag 17'  
20 S 50' i  I  03° Sag 27'  
20 S 52' i  I  03° Sag 37'  
20 S 54' i  I  03° Sag 47'  
20 S 56' i  I  03° Sag 57'  
20 S 58' i  I  04° Sag 07'
21 S i
21 S 00' i  I  04° Sag 17'  
21 S 02' i  I  04° Sag 27'  
21 S 03' i  I  04° Sag 38'  
21 S 05' i  I  04° Sag 48'  
21 S 07' i  I  04° Sag 58'  
21 S 09' i  I  05° Sag 08'  
21 S 11' i  I  05° Sag 18'  
21 S 13' i  I  05° Sag 28'  
21 S 14' i  I  05° Sag 38'  
21 S 16' i  I  05° Sag 48'  
21 S 18' i  I  05° Sag 59'  
21 S 20' i  I  06° Sag 09'  
21 S 21' i  I  06° Sag 19'  
21 S 23' i  I  06° Sag 29'  
21 S 25' i  I  06° Sag 39'  
21 S 27' i  I  06° Sag 49'  
21 S 28' i  I  06° Sag 59'  
21 S 30' i  I  07° Sag 09'  
21 S 32' i  I  07° Sag 20'  
21 S 33' i  I  07° Sag 30'  
21 S 35' i  I  07° Sag 40'  
21 S 37' i  I  07° Sag 50'  
21 S 38' i  I  08° Sag 00'  
21 S 40' i  I  08° Sag 10'  
21 S 41' i  I  08° Sag 20'  
21 S 43' i  I  08° Sag 30'  
21 S 45' i  I  08° Sag 41'  
21 S 46' i  I  08° Sag 51'  
21 S 48' i  I  09° Sag 01'  
21 S 49' i  I  09° Sag 11'  
21 S 51' i  I  09° Sag 21'  
21 S 52' i  I  09° Sag 31'  
21 S 54' i  I  09° Sag 41'  
21 S 55' i  I  09° Sag 52'  
21 S 57' i  I  10° Sag 02'  
21 S 58' i  I  10° Sag 12'  
22 S i
22 S 00' i  I  10° Sag 22'  
22 S 01' i  I  10° Sag 32'  
22 S 03' i  I  10° Sag 42'  
22 S 04' i  I  10° Sag 52'  
22 S 06' i  I  11° Sag 03'  
22 S 07' i  I  11° Sag 13'  
22 S 08' i  I  11° Sag 23'  
22 S 10' i  I  11° Sag 33'  
22 S 11' i  I  11° Sag 43'  
22 S 12' i  I  11° Sag 53'  
22 S 14' i  I  12° Sag 03'  
22 S 15' i  I  12° Sag 13'  
22 S 17' i  I  12° Sag 24'  
22 S 18' i  I  12° Sag 34'  
22 S 19' i  I  12° Sag 44'  
22 S 20' i  I  12° Sag 54'  
22 S 22' i  I  13° Sag 04'  
22 S 23' i  I  13° Sag 14'  
22 S 24' i  I  13° Sag 24'  
22 S 25' i  I  13° Sag 35'  
22 S 27' i  I  13° Sag 45'  
22 S 28' i  I  13° Sag 55'  
22 S 29' i  I  14° Sag 05'  
22 S 30' i  I  14° Sag 15'  
22 S 31' i  I  14° Sag 25'  
22 S 33' i  I  14° Sag 36'  
22 S 34' i  I  14° Sag 46'  
22 S 35' i  I  14° Sag 56'  
22 S 36' i  I  15° Sag 06'  
22 S 37' i  I  15° Sag 16'  
22 S 38' i  I  15° Sag 26'  
22 S 39' i  I  15° Sag 36'  
22 S 40' i  I  15° Sag 47'  
22 S 42' i  I  15° Sag 57'  
22 S 43' i  I  16° Sag 07'  
22 S 44' i  I  16° Sag 17'  
22 S 45' i  I  16° Sag 27'  
22 S 46' i  I  16° Sag 37'  
22 S 47' i  I  16° Sag 48'  
22 S 48' i  I  16° Sag 58'  
22 S 49' i  I  17° Sag 08'  
22 S 50' i  I  17° Sag 18'  
22 S 51' i  I  17° Sag 28'  
22 S 52' i  I  17° Sag 38'  
22 S 52' i  I  17° Sag 48'  
22 S 53' i  I  17° Sag 59'  
22 S 54' i  I  18° Sag 09'  
22 S 55' i  I  18° Sag 19'  
22 S 56' i  I  18° Sag 29'  
22 S 57' i  I  18° Sag 39'  
22 S 58' i  I  18° Sag 49'  
22 S 59' i  I  19° Sag 00'  
22 S 59' i  I  19° Sag 10'  
23 S i
23 S 00' i  I  19° Sag 20'  
23 S 01' i  I  19° Sag 30'  
23 S 02' i  I  19° Sag 40'  
23 S 03' i  I  19° Sag 50'  
23 S 03' i  I  20° Sag 01'  
23 S 04' i  I  20° Sag 11'  
23 S 05' i  I  20° Sag 21'  
23 S 06' i  I  20° Sag 31'  
23 S 06' i  I  20° Sag 41'  
23 S 07' i  I  20° Sag 51'  
23 S 08' i  I  21° Sag 02'  
23 S 08' i  I  21° Sag 12'  
23 S 09' i  I  21° Sag 22'  
23 S 10' i  I  21° Sag 32'  
23 S 10' i  I  21° Sag 42'  
23 S 11' i  I  21° Sag 52'  
23 S 12' i  I  22° Sag 03'  
23 S 12' i  I  22° Sag 13'  
23 S 13' i  I  22° Sag 23'  
23 S 13' i  I  22° Sag 33'  
23 S 14' i  I  22° Sag 43'  
23 S 15' i  I  22° Sag 53'  
23 S 15' i  I  23° Sag 04'  
23 S 16' i  I  23° Sag 14'  
23 S 16' i  I  23° Sag 24'  
23 S 17' i  I  23° Sag 34'  
23 S 17' i  I  23° Sag 44'  
23 S 18' i  I  23° Sag 55'  
23 S 18' i  I  24° Sag 05'  
23 S 18' i  I  24° Sag 15'  
23 S 19' i  I  24° Sag 25'  
23 S 19' i  I  24° Sag 35'  
23 S 20' i  I  24° Sag 45'  
23 S 20' i  I  24° Sag 56'  
23 S 21' i  I  25° Sag 06'  
23 S 21' i  I  25° Sag 16'  
23 S 21' i  I  25° Sag 26'  
23 S 22' i  I  25° Sag 36'  
23 S 22' i  I  25° Sag 46'  
23 S 22' i  I  25° Sag 57'  
23 S 23' i  I  26° Sag 07'  
23 S 23' i  I  26° Sag 17'  
23 S 23' i  I  26° Sag 27'  
23 S 23' i  I  26° Sag 37'  
23 S 24' i  I  26° Sag 48'  
23 S 24' i  I  26° Sag 58'  
23 S 24' i  I  27° Sag 08'  
23 S 24' i  I  27° Sag 18'  
23 S 24' i  I  27° Sag 28'  
23 S 25' i  I  27° Sag 38'  
23 S 25' i  I  27° Sag 49'  
23 S 25' i  I  27° Sag 59'  
23 S 25' i  I  28° Sag 09'  
23 S 25' i  I  28° Sag 19'  
23 S 25' i  I  28° Sag 29'  
23 S 26' i  I  28° Sag 40'  
23 S 26' i  I  28° Sag 50'  
23 S 26' i  I  29° Sag 00'  
23 S 26' i  I  29° Sag 10'  
23 S 26' i  I  29° Sag 20'  
23 S 26' i  I  29° Sag 31'  
23 S 26' i  I  29° Sag 41'  
23 S 26' i  I  29° Sag 51'