HELMUT LICHT    |   home
HELMUT'S BALLROOM CD's   |   Listen to my Easy Listening Music   |   LISTEN TO MY BALLROOM MUSIC   |   Charge my CDs   |   Kathy Blake's Dance Lesson Videos & DVDs   |   Charge Videos   |   VIDEO / DVD ORDER FORM   |   ORDER FORM FOR MY MUSIC   |   My Big Band   |    Ballroom Dancing at the Belvedere   |   Performance Schedule   |   Alesis SR-16   |   Links   |   Dancing in the USA   |   Telephone Songs   |   Paintings   |   Thoughts   |   LOVE   |   THE FORCE IS WITH YOU   |   My GOD   |   The Traveler   |   Anyway   |   Gedichte   |   Dancing   |   Viva House   |   Is it a Stroke?   |   Bridge SAYC 1   |   Bridge SAYC 2   |   Solar Longitude Equivalent Table   |   Vertical Zodiac   |   2008 Declinations & VZ Phenomena   |   2008 VZ Ephemeric   |   PLANET SPECIFIC VERTICAL ZODIAC
2008 Declinations & VZ Phenomena
2008 DECLINATIONS FOR ALL PLANETS EXCEPT THE MOON
AND RESULTING VERTICAL ZODIAC PHENOMENA
FOR THE 2008 VERTICAL ZODIAC EPHEMERIS CLICK HERE

JANUARY
                   MER        VEN        MAR       JUP          SAT        UR          NEP        PL
01.01.08   24S15d I 18S31i I 26N56i I 23S14d I   9N58i I  6S27d I 15S00d I 17S09i  I  Mercury EZ till Jan 4
01.02.08   24S02d I 18S47i I 26N57i I 23S13d I   9N59i I  6S26d I 14S59d I 17S09i  I  Mars EZ till April 25
01.03.08   23S47d I 19S02i I 26N58i I 23S13d I   9N59i I  6S26d I 14S59d I 17S09i  I
01.04.08   23S30d I 19S17i I 26N58i I 23S13d I 10N00i I  6S25d I 14S58d I 17S09i  I
01.05.08   23S12d I 19S32i I 26N58i I 23S13d I 10N01i I  6S24d I 14S57d I 17S09i  I
01.06.08   22S52d I 19S46i I 26N58i I 23S12d I 10N02i I  6S23d I 14S57d I 17S09i  I
01.07.08   22S31d I 19S59i I 26N59d I 23S12 I 10N03i I  6S22d I 14S56d I 17S09i  I
EZ! Mars  changes 26N59i to 26N59d and VZ Mars jumps from  00 Scorpio 33 to 29 Aquarius 27
Because Mars is EZ you cannot use the Solar Longitude Equivalent table! Use my free conversion program instead.

01.08.08   22S08d I 20S12i I 26N58d I 23S11 I 10N04i I  6S22d I 14S56d I 17S09i  I
01.09.08   21S44d I 20S24i I 26N58d I 23S11d I 10N05i I  6S21d I 14S55d I 17S09i  I
01.10.08   21S19d I 20S36i I 26N58d I 23S11d I 10N06i I  6S20d I 14S54d I 17S09i  I
01.11.08   20S52d I 20S47i I 26N58d I 23S10d I 10N07i I  6S19d I 14S54d I 17S09i  I
01.12.08   20S23d I 20S58i I 26N57d I 23S10d I 10N08i I  6S18d I 14S53d I 17S09i  I
01.13.08   19S54d I 21S08i I 26N57d I 23S09d I 10N10i I  6S17d I 14S52d I 17S09i  I
01.14.08   19S23d I 21S17i I 26N56d I 23S09d I 10N11i I  6S16d I 14S52d I 17S09i  I
01.15.08   18S51d I 21S26i I 26N55d I 23S08d I 10N12i I  6S15d I 14S51d I 17S09i  I
01.16.08   18S19d I 21S35i I 26N55d I 23S08d I 10N13i I  6S14d I 14S50d I 17S09i  I
01.17.08   17S46d I 21S42i I 26N54d I 23S07d I 10N15i I  6S13d I 14S50d I 17S09i  I
01.18.08   17S12d I 21S49i I 26N53d I 23S06d I 10N16i I  6S12d I 14S49d I 17S09i  I
01.19.08   16S38d I 21S56i I 26N52d I 23S06d I 10N17i I  6S11d I 14S48d I 17S09i  I
01.20.08   16S04d I 22S02i I 26N51d I 23S05d I 10N19i I  6S10d I 14S48d I 17S09d  I

 Pluto  changes 17S09i to 17S09d and  VZ Pluto  JUMPS from 17 Scorpio 52  to 12 Aquarius 08  See an illustration

01.21.08   15S30d I 22S07i I 26N50d I 23S05d I 10N20i I  6S09d I 14S47d I 17S09d  I
01.22.08   14S57d I 22S12i I 26N49d I 23S04d I 10N22i I  6S08d I 14S46d I 17S09d  I
01.23.08   14S25d I 22S16i I 26N48d I 23S03d I 10N23i I  6S07d I 14S46d I 17S09d  I
01.24.08   13S54d I 22S19i I 26N47d I 23S02d I 10N24i I  6S06d I 14S45d I 17S09d  I
01.25.08   13S25d I 22S21i I 26N46d I 23S02d I 10N26i I  6S05d I 14S44d I 17S09d  I
01.26.08   12S59d I 22S23i I 26N45d I 23S01d I 10N28i I  6S04d I 14S44d I 17S09d  I
01.27.08   12S35d I 22S25i I 26N44d I 23S00d I 10N29i I  6S03d I 14S43d I 17S09d  I
01.28.08   12S14d I 22S25i I 26N43d I 22S59d I 10N31i I  6S01d I 14S42d I 17S09d  I
01.29.08   11S57d I 22S25d I 26N42d I 22S59d I 10N32i I  6S00d I 14S41d I 17S09d  I

Venus changes 22S25i to 22S25i and  VZ Venus JUMPS from 13 Sagittarius 25 to 16 Capricorn 35

01.30.08   11S43d I 22S25d I 26N41d I 22S58d I 10N34i I  5S59d I 14S41d I 17S09d  I
01.31.08   11S34d I 22S23d I 26N41d I 22S57d I 10N36i I  5S58d I 14S40d I 17S09d  I

FEBRUARY
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
02.01.08   11S29d I 22S21d I 26N40d I 22S56d I 10N37i I  5S57d I 14S39d I 17S09d  I
02.02.08   11S28d I 22S19d I 26N39d I 22S55d I 10N39i I  5S56d I 14S39d I 17S09d  I

Mercury changes from 11S28d to 11S28i and  VZ Mercury JUMPS from 29 Aquarius 59 to 00 Scorpio 01
02.03.08   11S31i I 22S15d I 26N38d I 22S54d I 10N41i I  5S54d I 14S38d I 17S09d  I
02.04.08   11S39i I 22S11d I 26N37d I 22S53d I 10N42i I  5S53d I 14S37d I 17S09d  I
02.05.08   11S50i I 22S07d I 26N36d I 22S53d I 10N44i I  5S52d I 14S36d I 17S09d  I
02.06.08   12S04i I 22S01d I 26N35d I 22S52d I 10N46i I  5S51d I 14S36d I 17S09d  I
02.07.08   12S20i I 21S55d I 26N34d I 22S51d I 10N48i I  5S50d I 14S35d I 17S09d  I
02.08.08   12S39i I 21S49d I 26N33d I 22S50d I 10N50i I  5S48d I 14S34d I 17S09d  I
02.09.08   12S58i I 21S41d I 26N32d I 22S49d I 10N51i I  5S47d I 14S34d I 17S09d  I
02.10.08   13S19i I 21S33d I 26N32d I 22S48d I 10N53i I  5S46d I 14S33d I 17S09d  I
02.11.08   13S40i I 21S25d I 26N31d I 22S47d I 10N55i I  5S45d I 14S32d I 17S09d  I
02.12.08   14S01i I 21S15d I 26N30d I 22S46d I 10N57i I  5S43d I 14S31d I 17S08d  I
02.13.08   14S22i I 21S06d I 26N29d I 22S45d I 10N59i I  5S42d I 14S31d I 17S08d  I
02.14.08   14S41i I 20S55d I 26N28d I 22S44d I 11N01i I  5S41d I 14S30d I 17S08d  I
02.15.08   15S00i I 20S44d I 26N28d I 22S43d I 11N02i I  5S40d I 14S29d I 17S08d  I
02.16.08   15S17i I 20S32d I 26N27d I 22S42d I 11N04i I  5S38d I 14S29d I 17S08d  I
02.17.08   15S33i I 20S20d I 26N26d I 22S41d I 11N06i I  5S37d I 14S28d I 17S08d  I
02.18.08   15S47i I 20S07d I 26N25d I 22S39d I 11N08i I  5S36d I 14S27d I 17S08d  I
02.19.08   16S00i I 19S53d I 26N24d I 22S38d I 11N10i I  5S34d I 14S26d I 17S08d  I
02.20.08   16S11i I 19S39d I 26N24d I 22S37d I 11N12i I  5S33d I 14S26d I 17S08d  I
02.21.08   16S21i I 19S25d I 26N23d I 22S36d I 11N14i I  5S32d I 14S25d I 17S08d  I
02.22.08   16S29i I 19S09d I 26N22d I 22S35d I 11N15i I  5S31d I 14S24d I 17S08d  I
02.23.08   16S35i I 18S54d I 26N21d I 22S34d I 11N17i I  5S29d I 14S23d I 17S08d  I
02.24.08   16S40i I 18S37d I 26N20d I 22S33d I 11N19i I  5S28d I 14S23d I 17S08d  I
02.25.08   16S43i I 18S20d I 26N20d I 22S32d I 11N21i I  5S27d I 14S22d I 17S07d  I
02.26.08   16S45i I 18S03d I 26N19d I 22S31d I 11N23i I  5S25d I 14S21d I 17S07d  I
02.27.08   16S45d I 17S45d I 26N18d I 22S30d I 11N25i I  5S24d I 14S21d I 17S07d  I

Mercury changes from 16S45i to 16S45i and  VZ Mercury JUMPS from 16 Scorpio 28 to 13 Aquarius 32

02.28.08   16S44d I 17S27d I 26N17d I 22S28d I 11N27i I  5S23d I 14S20d I 17S07d  I
02.29.08   16S41d I 17S08d I 26N16d I 22S27d I 11N28i I  5S21d I 14S19d I 17S07d  I

MARCH
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
03.01.08   16S36d I 16S48d I 26N15d I 22S26d I 11N30i I  5S20d I 14S19d I 17S07d  I
03.02.08   16S30d I 16S28d I 26N14d I 22S25d I 11N32i I  5S19d I 14S18d I 17S07d  I
03.03.08   16S23d I 16S08d I 26N13d I 22S24d I 11N34i I  5S17d I 14S17d I 17S07d  I
03.04.08   16S14d I 15S47d I 26N12d I 22S23d I 11N36i I  5S16d I 14S16d I 17S07d  I
03.05.08   16S03d I 15S26d I 26N11d I 22S22d I 11N37i I  5S14d I 14S16d I 17S07d  I
03.06.08   15S51d I 15S04d I 26N10d I 22S20d I 11N39i I  5S13d I 14S15d I 17S06d  I
03.07.08   15S38d I 14S42d I 26N08d I 22S19d I 11N41i I  5S12d I 14S14d I 17S06d  I
03.08.08   15S23d I 14S20d I 26N07d I 22S18d I 11N43i I  5S10d I 14S14d I 17S06d  I
03.09.08   15S07d I 13S57d I 26N06d I 22S17d I 11N44i I  5S09d I 14S13d I 17S06d  I
03.10.08   14S50d I 13S33d I 26N04d I 22S16d I 11N46i I  5S08d I 14S12d I 17S06d  I
03.11.08   14S31d I 13S10d I 26N03d I 22S15d I 11N48i I  5S06d I 14S12d I 17S06d  I
03.12.08   14S11d I 12S46d I 26N02d I 22S14d I 11N49i I  5S05d I 14S11d I 17S06d  I
03.13.08   13S50d I 12S21d I 26N00d I 22S13d I 11N51i I  5S04d I 14S10d I 17S06d  I
03.14.08   13S27d I 11S57d I 25N58d I 22S12d I 11N52i I  5S02d I 14S10d I 17S06d  I
03.15.08   13S03d I 11S32d I 25N57d I 22S10d I 11N54i I  5S01d I 14S09d I 17S05d  I
03.16.08   12S38d I 11S06d I 25N55d I 22S09d I 11N56i I  5S00d I 14S08d I 17S05d  I
03.17.08   12S11d I 10S41d I 25N53d I 22S08d I 11N57i I  4S58d I 14S08d I 17S05d  I
03.18.08   11S43d I 10S15d I 25N51d I 22S07d I 11N59i I  4S57d I 14S07d I 17S05d  I
03.19.08   11S14d I   9S48d I 25N49d I 22S06d I 12N00i I  4S56d I 14S07d I 17S05d  I
03.20.08   10S44d I   9S22d I 25N47d I 22S05d I 12N02i I  4S54d I 14S06d I 17S05d  I
03.21.08   10S12d I   8S55d I 25N45d I 22S04d I 12N03i I  4S53d I 14S05d I 17S05d  I
03.22.08     9S39d I   8S28d I 25N43d I 22S03d I 12N04i I  4S52d I 14S05d I 17S05d  I
03.23.08     9S05d I   8S01d I 25N41d I 22S02d I 12N06i I  4S50d I 14S04d I 17S05d  I
03.24.08     8S30d I   7S34d I 25N38d I 22S01d I 12N07i I  4S49d I 14S04d I 17S04d  I
03.25.08     7S54d I   7S06d I 25N36d I 22S00d I 12N08i I  4S48d I 14S03d I 17S04d  I
03.26.08     7S16d I   6S38d I 25N33d I 21S59d I 12N10i I  4S46d I 14S02d I 17S04d  I
03.27.08     6S38d I   6S10d I 25N31d I 21S58d I 12N11i I  4S45d I 14S02d I 17S04d  I
03.28.08     5S58d I   5S42d I 25N28d I 21S57d I 12N12i I  4S44d I 14S01d I 17S04d  I
03.29.08     5S17d I   5S14d I 25N25d I 21S56d I 12N13i I  4S43d I 14S01d I 17S04d  I
03.30.08     4S35d I   4S45d I 25N22d I 21S55d I 12N15i I  4S41d I 14S00d I 17S04d  I
03.31.08     3S52d I   4S17d I 25N19d I 21S54d I 12N16i I  4S40d I 14S00d I 17S04d  I

APRIL
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
04.01.08     3S08d I   3S48d I 25N16d I 21S53d I 12N17i I  4S39d I 13S59d I 17S04d  I
04.02.08     2S22d I   3S19d I 25N13d I 21S53d I 12N18i I  4S38d I 13S59d I 17S04d  I
04.03.08     1S36d I   2S50d I 25N10d I 21S52d I 12N19i I  4S36d I 13S58d I 17S03d  I
04.04.08     0S49d I   2S21d I 25N06d I 21S51d I 12N20i I  4S35d I 13S58d I 17S03d  I
04.05.08     0S01d I   1S52d I 25N03d I 21S50d I 12N21i I  4S34d I 13S57d I 17S03d  I

Mercury changes from Sd to Ni

04.06.08    0N47i I   1S23d I 24N59d I 21S49d I 12N22i I  4S33d I 13S57d I 17S03d  I
04.07.08     1N37i I   0S53d I 24N55d I 21S48d I 12N23i I  4S31d I 13S56d I 17S03d  I
04.08.08     2N28i I  0S24d I 24N52d I 21S48d I 12N24i I  4S30d I 13S56d I 17S03d  I

Venus changes from Sd to Ni

04.09.08     3N20i I  0N04i I 24N48d I 21S47d I 12N24i I  4S29d I 13S55d I 17S03d  I
04.10.08     4N12i I   0N34i I 24N44d I 21S46d I 12N25i I  4S28d I 13S55d I 17S03d  I
04.11.08     5N05i I   1N03i I 24N40d I 21S46d I 12N26i I  4S27d I 13S54d I 17S03d  I
04.12.08     5N58i I   1N32i I 24N35d I 21S45d I 12N27i I  4S25d I 13S54d I 17S03d  I
04.13.08     6N52i I   2N02i I 24N31d I 21S44d I 12N27i I  4S24d I 13S53d I 17S02d  I
04.14.08     7N47i I   2N31i I 24N26d I 21S44d I 12N28i I  4S23d I 13S53d I 17S02d  I
04.15.08     8N41i I   3N00i I 24N22d I 21S43d I 12N29i I  4S22d I 13S52d I 17S02d  I
04.16.08     9N36i I   3N29i I 24N17d I 21S42d I 12N29i I  4S21d I 13S52d I 17S02d  I
0417S08  10N30i I   3N59 iI 24N12d I 21S42d I 12N30i I  4S20d I 13S52d I 17S02d  I
0418S08  11N24i I   4N28 iI 24N07d I 21S41d I 12N30i I  4S18d I 13S51d I 17S02d  I
 04.19.08  12N18i I   4N57 iI 24N02d I 21S41d I 12N31i I  4S17d I 13S51d I 17S02d  I
04.20.08   13N11i I   5N25 iI 23N57d I 21S40d I 12N31i I  4S16d I 13S51d I 17S02d  I
04.21.08   14N04i I   5N54 iI 23N52d I 21S40d I 12N31i I  4S15d I 13S50d I 17S02d  I
04.22.08   14N55i I   6N23 iI 23N46d I 21S40d I 12N32i I  4S14d I 13S50d I 17S02d  I
04.23.08   15N45i I   6N51 iI 23N41d I 21S39d I 12N32i I  4S13d I 13S49d I 17S02d  I
04.24.08   16N34i I   7N20 iI 23N35d I 21S39d I 12N32i I  4S12d I 13S49d I 17S02d  I
04.25.08   17N21i I   7N48 iI 23N29d I 21S39d I 12N32i I  4S11d I 13S49d I 17S01d  I

End Mars EZ

04.26.08   18N06i I   8N16 iI 23N23d I 21S38d I 12N33i I  4S10d I 13S49d I 17S01d  I
04.27.08   18N49i I   8N44 iI 23N17d I 21S38d I 12N33i I  4S09d I 13S48d I 17S01d  I
04.28.08   19N30i I   9N12 iI 23N11d I 21S38d I 12N33i I  4S08d I 13S48d I 17S01d  I
04.29.08   20N09i I   9N39 iI 23N05d I 21S38d I 12N33i I  4S07d I 13S48d I 17S01d  I
04.30.08   20N45i I 10N06i I 22N59d I 21S37d I 12N33d I  4S06d I 13S47d I 17S01d  I

Saturn changes from Ni to Nd and  VZ Saturn JUMPS from 03 Taurus 07 to 16 Leo 53 See an illustration

MAY
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
05.01.08   21N19i I 10N33i I 22N52d I 21S37d I 12N33d I  4S05d I 13S47d I 17S01d  I
05.02.08   21N51i I 11N00i I 22N45d I 21S37d I 12N33d I  4S04d I 13S47d I 17S01d  I
05.03.08   22N19i I 11N27i I 22N39d I 21S37d I 12N33d I  4S03d I 13S47d I 17S01d  I
05.04.08   22N46i I 11N53i I 22N32d I 21S37d I 12N33d I  4S02d I 13S46d I 17S01d  I
05.05.08   23N10i I 12N19i I 22N25d I 21S37d I 12N32d I  4S01d I 13S46d I 17S01d  I

Jupiter  changes from Sd to Si and  VZ Jupiter  JUMPS from 22 Capricorn 06 to 37 Sagittarius 54 See an illustration

05.06.08   23N31i I 12N44i I 22N18d I 21S37i I 12N32d I  4S00d I 13S46d I 17S01d  I

Mercurygoes EZ

05.07.08   23N50i I 13N10i I 22N10d I 21S37i I 12N32d I  3S59d I 13S46d I 17S01d  I
05.08.08   24N07i I 13N35i I 22N03d I 21S37i I 12N32d I  3S59d I 13S46d I 17S01d  I
05.09.08   24N22i I 14N00i I 21N56d I 21S37i I 12N31d I  3S58d I 13S45d I 17S01d  I
05.10.08   24N34i I 14N24i I 21N48d I 21S37i I 12N31d I  3S57d I 13S45d I 17S01d  I
05.11.08   24N44iI 14N48i I 21N40d I 21S38i I 12N31d I  3S56d I 13S45d I 17S01d  I
05.12.08   24N52i  15N12i I 21N32d I 21S38i I 12N30d I  3S55d I 13S45d I 17S01d  I
05.13.08   24N58i I 15N35i I 21N24d I 21S38i I 12N30d I  3S55d I 13S45d I 17S01d  I
05.14.08   25N01i I 15N58i I 21N16d I 21S38i I 12N29d I  3S54d I 13S45d I 17S01d  I
05.15.08   25N04i I 16N21i I 21N08d I 21S39i I 12N29d I  3S53d I 13S45d I 17S01d  I

EZ Mercury  changes from Ni to Nd and  VZ Mercury JUMPS from  25 Leo 28 to 04 Taurus 32
Because Mercury is EZ you cannot use the Solar Longitude Equivalent table! Use my free conversion program instead.
05.16.08   25N04d I 16N43i I 21N00d I 21S39i I 12N28d I  3S52d I 13S44d I 17S01d  I
05.17.08   25N02d I 17N04i I 20N51d I 21S39i I 12N27d I  3S52d I 13S44d I 17S01d  I
05.18.08   24N59d I 17N26i I 20N43d I 21S40i I 12N27d I  3S51d I 13S44d I 17S01d  I
05.19.08   24N55d I 17N46i I 20N34d I 21S40i I 12N26d I  3S50d I 13S44d I 17S01d  I
05.20.08   24N48d I 18N07i I 20N25d I 21S40i I 12N25d I  3S49d I 13S44d I 17S01d  I
05.21.08   24N41d I 18N27i I 20N16d I 21S41i I 12N24d I  3S49d I 13S44d I 17S01d  I
05.22.08   24N32d I 18N46i I 20N07d I 21S41i I 12N24d I  3S48d I 13S44d I 17S01d I

Pluto  changes from 17S01d to 17S01i and  VZ Pluto  JUMPS from  12 Aquarius 38 to 17 Scorpio 22 See an illustration

05.23.08   24N21d I 19N05i I 19N58d I 21S42i I 12N23d I  3S48d I 13S44d I 17S01i I

Neptune changes from 13S44d to 13S44i and  VZ Neptune  JUMPS from  23 Aquarius 20 to 06 Scorpio 40 See an illustration

05.24.08   24N09d I 19N23i I 19N49d I 21S43i I 12N22d I  3S47d I 13S44i I 17S01i  I
05.25.08   23N57d I 19N41i I 19N40d I 21S43i I 12N21d I  3S46d I 13S44i I 17S01i  I
05.26.08   23N43d I 19N59i I 19N30d I 21S44i I 12N20d I  3S46d I 13S44i I 17S01i  I
05.27.08   23N28d I 20N15i I 19N20d I 21S44i I 12N19d I  3S45d I 13S44i I 17S01i  I

Mercury leaves EZ

05.28.08   23N12d I 20N32i I 19N11d I 21S45i I 12N18d I  3S45d I 13S44i I 17S01i  I
05.29.08   22N55d I 20N47i I 19N01d I 21S46i I 12N17d I  3S44d I 13S44i I 17S01i  I
05.30.08   22N37d I 21N02i I 18N51d I 21S47i I 12N16d I  3S44d I 13S44i I 17S01i  I
05.31.08   22N19d I 21N17i I 18N41d I 21S47i I 12N15d I  3S43d I 13S44i I 17S01i  I

JUNE
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
06.01.08   22N00d I 21N31i I 18N31d I 21S48i I 12N14d I  3S43d I 13S44i I 17S01i  I
06.02.08   21N41d I 21N44i I 18N20d I 21S49i I 12N12d I  3S42d I 13S44i I 17S01i  I
06.03.08   21N22d I 21N57i I 18N10d I 21S50i I 12N11d I  3S42d I 13S45i I 17S01i  I
06.04.08   21N02d I 22N09i I 17N00d I 21S51i I 12N10d I  3S41d I 13S45i I 17S01i  I
06.05.08   20N43d I 22N21i I 17N49d I 21S51i I 12N09d I  3S41d I 13S45i I 17S01i  I
06.06.08   20N24d I 22N32i I 17N38d I 21S52i I 12N07d I  3S41d I 13S45i I 17S01i  I
06.07.08   20N05d I 22N42i I 17N27d I 21S53i I 12N06d I  3S40d I 13S45i I 17S01i  I
06.08.08   19N47d I 22N51i I 17N16d I 21S54i I 12N05d I  3S40d I 13S45i I 17S01i  I
06.09.08   19N30d I 23N00i I 17N05d I 21S55i I 12N03d I  3S40d I 13S45i I 17S01i  I
06.10.08   19N14d I 23N09i I 16N54d I 21S56i I 12N02d I  3S39d I 13S46i I 17S01i  I
06.11.08   19N00d I 23N16i I 16N43d I 21S57i I 12N00d I  3S39d I 13S46i I 17S01i  I
06.12.08   18N46d I 23N23i I 16N32d I 21S58i I 11N59d I  3S39d I 13S46i I 17S01i  I
06.13.08   18N34d I 23N29i I 16N20d I 21S59i I 11N57d I  3S39d I 13S46i I 17S01i  I

Venus goes EZ

06.14.08   18N24d I 23N35i I 16N09d I 22S00i I 11N56d I  3S38d I 13S46i I 17S01i  I
06.15.08   18N15d I 23N40i I 15N57d I 22S01i I 11N54d I  3S38d I 13S47i I 17S02i  I
06.16.08   18N08d I 23N44i I 15N45d I 22S02i I 11N52d I  3S38d I 13S47i I 17S02i  I
06.17.08   18N03d I 23N47i I 15N33d I 22S03i I 11N51d I  3S38d I 13S47i I 17S02i  I
06.18.08   18N00d I 23N50i I 15N21d I 22S05i I 11N49d I  3S38d I 13S47i I 17S02i  I
06.19.08   17N58d I 23N52i I 15N09d I 22S06i I 11N47d I  3S38d I 13S47i I 17S02i  I
06.20.08   17N58i I 23N53i I 14N57d I 22S07i I 11N46d I  3S37d I 13S48i I 17S02i  I

Mercury changes from 17N58d to 17N58i and  VZ Mercury JUMPS from 07 Taurus 22 to 22 Leo 38

06.21.08   18N01i I 23N54i I 14N45d I 22S08i I 11N44d I  3S37d I 13S48i I 17S02i  I
06.22.08   18N04i I 23N54i I 14N33d I 22S09i I 11N42d I  3S37d I 13S48i I 17S02i  I

EZ Venus changes from 23N54i to 23N54d and  VZ Venus  JUMPS from 15 Cancer 50 to 14 Gemini 10
Because Mercury is EZ you cannot use the Solar Longitude Equivalent table! Use my free conversion program instead.

06.23.08   18N10i I 23N53d I 14N20d I 22S10i I 11N40d I  3S37d I 13S49i I 17S02i  I
06.24.08   18N17i I 23N52d I 14N08d I 22S11i I 11N38d I  3S37d I 13S49i I 17S02i  I
06.25.08   18N25i I 23N49d I 13N55d I 22S13i I 11N37d I  3S37d I 13S49i I 17S03i  I
06.26.08   18N35i I 23N47d I 13N42d I 22S14i I 11N35d I  3S37d I 13S50i I 17S03i  I

Uranus  changes from 3S37d to 3S37i and  VZ Uranus  JUMPS from 20 Pisces 57 to 09 Libra 03 See an illustration

06.27.08   18N46i I 23N43d I 13N30d I 22S15i I 11N33d I  3S37i I 13S50i I 17S03i  I
06.28.08   18N58i I 23N39d I 13N17d I 22S16i I 11N31d I  3S37i I 13S50i I 17S03i  I
06.29.08   19N11i I 23N34d I 13N04d I 22S17i I 11N29d I  3S37i I 13S51i I 17S03i  I
06.30.08   19N25i I 23N28d I 12N51d I 22S18i I 11N27d I  3S37i I 13S51i I 17S03i  I

JULY
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
07.01.08   19N39i I 23N21d I 12N38d I 22S20i I 11N25d I  3S38i I 13S51i I 17S03i  I

Venus  leaves EZ

07.02.08   19N55i I 23N14d I 12N25d I 22S21i I 11N23d I  3S38i I 13S52i I 17S03i  I
07.03.08   20N10i I 23N07d I 12N11d I 22S22i I 11N21d I  3S38i I 13S52i I 17S04i  I
07.04.08   20N26i I 22N58d I 11N58d I 22S23i I 11N18d I  3S38i I 13S52i I 17S04i  I
07.05.08   20N42i I 22N49d I 11N44d I 22S24i I 11N16d I  3S38i I 13S53i I 17S04i  I
07.06.08   20N59i I 22N39d I 11N31d I 22S25i I 11N14d I  3S38i I 13S53i I 17S04i  I
07.07.08   21N14i I 22N29d I 11N17d I 22S27i I 11N12d I  3S39i I 13S54i I 17S04i  I
07.08.08   21N30i I 22N18d I 11N04d I 22S28i I 11N10d I  3S39i I 13S54i I 17S04i  I
07.09.08   21N45i I 22N06d I 10N50d I 22S29i I 11N08d I  3S39i I 13S54i I 17S04i  I
07.10.08   21N59i I 21N53d I 10N36d I 22S30i I 11N05d I  3S39i I 13S55i I 17S05i  I
07.11.08   22N12i I 21N40d I 10N22d I 22S31i I 11N03d I  3S40i I 13S55i I 17S05i  I
07.12.08   22N24i I 21N27d I 10N08 I 22S32i I 11N01d I  3S40i I 13S56i I 17S05i  I
07.13.08   22N35i I 21N12d I   9N54d I 22S33i I 10N59d I  3S40i I 13S56i I 17S05i  I
07.14.08   22N44i I 20N57d I   9N40d I 22S34i I 10N56d I  3S41i I 13S57i I 17S05i  I
07.15.08   22N52i I 20N42d I   9N26d I 22S36i I 10N54d I  3S41i I 13S57i I 17S05i  I
07.16.08   22N57i I 20N26d I   9N12d I 22S37i I 10N52d I  3S41i I 13S58i I 17S06i  I
07.17.08   23N01i I 20N09d I   8N57d I 22S38i I 10N49d I  3S42i I 13S58i I 17S06i  I
07.18.08   23N02i I 19N52d I   8N43d I 22S39i I 10N47d I  3S42i I 13S58i I 17S06i  I

Mercury changes from 23N02i to 23N02d and  VZ Mercury JUMPS from 19 Gemini 40 to 10 Cancer 20

07.19.08   23N01d I 19N34d I   8N29d I 22S40i I 10N44d I  3S43i I 13S59i I 17S06i  I
07.20.08   22N57d I 19N16d I   8N14d I 22S41i I 10N42d I  3S43i I 13S59i I 17S06i  I
07.21.08   22N50d I 18N57d I   8N00d I 22S42i I 10N40d I  3S43i I 14S00i I 17S07i  I
07.22.08   22N41d I 18N37d I   7N45d I 22S43i I 10N37d I  3S44i I 14S00i I 17S07i  I
07.23.08   22N30d I 18N17d I   7N30d I 22S44i I 10N35d I  3S44i I 14S01i I 17S07i  I
07.24.08   22N15d I 17N57d I   7N16d I 22S45i I 10N32d I  3S45i I 14S01i I 17S07i  I
07.25.08   21N58d I 17N36d I   7N01d I 22S46i I 10N30d I  3S46i I 14S02i I 17S07i  I
07.26.08   21N39d I 17N15d I   6N46d I 22S47i I 10N27d I  3S46i I 14S02i I 17S08i  I
07.27.08   21N16d I 16N53d I   6N31d I 22S48i I 10N25d I  3S47i I 14S03i I 17S08i  I
07.28.08   20N52d I 16N30d I   6N16d I 22S48i I 10N22d I  3S47i I 14S03i I 17S08i  I
07.29.08   20N25d I 16N08d I   6N01d I 22S49i I 10N19d I  3S48i I 14S04i I 17S08i  I
07.30.08   19N56d I 15N44d I   5N46d I 22S50i I 10N17d I  3S48i I 14S05i I 17S09i  I
07.31.08   19N25d I 15N21d I   5N31d I 22S51i I 10N14d I  3S49i I 14S05i I 17S09i  I

AUGUST
                    MER        VEN        MAR       JUP          SAT        UR          NEP        PL
08.01.08   18N53d I 14N57d I   5N16d I 22S52i I 10N12d I  3S50i I 14S06i I 17S09i  I
08.02.08   18N18d I 14N32d I   5N01d I 22S53i I 10N09d I  3S50i I 14S06i I 17S09i  I
08.03.08   17N43d I 14N07d I   4N46d I 22S53i I 10N06d I  3S51i I 14S07i I 17S09i  I
08.04.08   17N06d I 13N42d I   4N30d I 22S54i I 10N04d I  3S52i I 14S07i I 17S10i  I
08.05.08   16N27d I 13N16d I   4N15d I 22S55i I 10N01d I  3S52i I 14S08i I 17S10i  I
08.06.08   15N48d I 12N50d I   4N00d I 22S56i I   9N58d I  3S53i I 14S08i I 17S10i  I
08.07.08   15N08d I 12N24d I   3N44d I 22S56i I   9N56d I  3S54i I 14S09i I 17S10i  I
